Presbyterian (11-19)

Rank: 241 (Off: 278, Def: 182)
Rating: -4.87

Expected record: 11-19

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 A Charlotte 244 L 79 88 -11
2024-11-08 A NC_State 105 L 72 81 -2
2024-11-13 H Wofford 135 W 71 68 2
2024-11-16 A Kennesaw 141 L 67 85 -14
2024-11-21 A SF_Austin 263 W 58 55 -0
2024-11-22 N Youngstown_St 196 W 67 42 23
2024-11-23 N Monmouth_NJ 261 W 71 61 4
2024-11-27 A Tennessee_Tech 299 L 75 90 -21
2024-12-03 A Florida_A&M 328 L 63 66 -11
2024-12-15 A Miami_FL 171 L 75 94 -17
2024-12-21 H Manhattan 249 L 81 86 -14
2024-12-30 A South_Carolina 72 L 59 69 2
2025-01-02 H Longwood 210 W 68 60 2
2025-01-04 A Gardner_Webb 262 L 61 63 -5
2025-01-08 A SC_Upstate 347 L 67 77 -21
2025-01-11 H UNC_Asheville 212 L 87 96 -15
2025-01-18 A High_Point 91 L 66 77 -2
2025-01-22 H Charleston_So 301 W 71 61 -2
2025-01-25 H Radford 174 L 69 82 -17
2025-01-29 A Winthrop 168 L 67 76 -7
2025-02-01 H High_Point 91 L 72 84 -9
2025-02-05 H SC_Upstate 347 W 75 64 -6
2025-02-12 A Charleston_So 301 L 70 71 -7
2025-02-15 A Longwood 210 W 77 68 9
2025-02-19 H Winthrop 168 L 77 81 -8
2025-02-22 A Radford 174 W 80 73 9
2025-02-26 A UNC_Asheville 212 W 64 59 5
2025-03-01 H Gardner_Webb 262 W 68 57 2
2025-03-07 N Radford 174 L 69 74 -6
2025-03-23 N Illinois_St 130 L 70 78 -6

Scheduled

Date Loc Opponent OR Result