Missouri (22-12)
Rank: 21 (Off: 9, Def: 86)
Rating: 18.32
Expected record: 22-12
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | Memphis | 58 | L | 75 | 83 | 7 |
2024-11-08 | H | Howard | 310 | W | 77 | 62 | 2 |
2024-11-11 | H | E_Washington | 276 | W | 84 | 77 | -4 |
2024-11-14 | H | MS_Valley_St | 364 | W | 111 | 39 | 37 |
2024-11-22 | H | Pacific | 275 | W | 91 | 56 | 25 |
2024-11-24 | H | Ark_Pine_Bluff | 363 | W | 112 | 63 | 24 |
2024-11-27 | H | Lindenwood | 327 | W | 81 | 61 | 6 |
2024-12-03 | H | California | 104 | W | 98 | 93 | 6 |
2024-12-08 | H | Kansas | 19 | W | 76 | 67 | 25 |
2024-12-14 | H | LIU_Brooklyn | 296 | W | 88 | 61 | 15 |
2024-12-17 | H | Jacksonville_St | 119 | W | 83 | 72 | 11 |
2024-12-22 | N | Illinois | 13 | L | 77 | 80 | 17 |
2024-12-30 | H | Alabama_St | 269 | W | 82 | 65 | 7 |
2025-01-04 | A | Auburn | 2 | L | 68 | 84 | 15 |
2025-01-07 | H | LSU | 73 | W | 83 | 67 | 22 |
2025-01-11 | H | Vanderbilt | 44 | W | 75 | 66 | 20 |
2025-01-14 | A | Florida | 4 | W | 83 | 82 | 31 |
2025-01-18 | H | Arkansas | 35 | W | 83 | 65 | 31 |
2025-01-21 | A | Texas | 38 | L | 53 | 61 | 10 |
2025-01-25 | H | Mississippi | 25 | W | 83 | 75 | 22 |
2025-02-01 | A | Mississippi_St | 33 | W | 88 | 61 | 46 |
2025-02-05 | A | Tennessee | 6 | L | 81 | 85 | 22 |
2025-02-08 | H | Texas_A&M | 22 | L | 64 | 67 | 12 |
2025-02-12 | H | Oklahoma | 43 | W | 82 | 58 | 35 |
2025-02-15 | A | Georgia | 36 | W | 87 | 74 | 31 |
2025-02-19 | H | Alabama | 5 | W | 110 | 98 | 34 |
2025-02-22 | A | Arkansas | 35 | L | 85 | 92 | 12 |
2025-02-25 | H | South_Carolina | 72 | W | 101 | 71 | 36 |
2025-03-01 | A | Vanderbilt | 44 | L | 93 | 97 | 13 |
2025-03-05 | A | Oklahoma | 43 | L | 84 | 96 | 5 |
2025-03-08 | H | Kentucky | 14 | L | 83 | 91 | 9 |
2025-03-13 | N | Mississippi_St | 33 | W | 85 | 73 | 28 |
2025-03-14 | N | Florida | 4 | L | 81 | 95 | 13 |
2025-03-20 | N | Drake | 68 | L | 57 | 67 | -1 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|