Memphis (29-6)
Rank: 58 (Off: 39, Def: 117)
Rating: 11.75
Expected record: 29-6
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | Missouri | 21 | W | 83 | 75 | 23 |
2024-11-09 | A | UNLV | 95 | W | 80 | 74 | 15 |
2024-11-15 | H | Ohio | 185 | W | 94 | 70 | 19 |
2024-11-21 | A | San_Francisco | 67 | W | 68 | 64 | 16 |
2024-11-25 | N | Connecticut | 29 | W | 99 | 97 | 19 |
2024-11-26 | N | Michigan_St | 12 | W | 71 | 63 | 29 |
2024-11-27 | N | Auburn | 2 | L | 76 | 90 | 14 |
2024-12-04 | H | Louisiana_Tech | 128 | W | 81 | 71 | 9 |
2024-12-08 | H | Arkansas_St | 89 | L | 72 | 85 | -9 |
2024-12-14 | A | Clemson | 30 | W | 87 | 82 | 25 |
2024-12-18 | A | Virginia | 102 | W | 64 | 62 | 10 |
2024-12-21 | H | Mississippi_St | 33 | L | 66 | 79 | 0 |
2024-12-28 | H | Mississippi | 25 | W | 87 | 70 | 31 |
2025-01-02 | A | FL_Atlantic | 110 | W | 90 | 62 | 35 |
2025-01-05 | H | North_Texas | 82 | W | 68 | 64 | 9 |
2025-01-11 | H | East_Carolina | 172 | W | 74 | 70 | 0 |
2025-01-16 | A | Temple | 162 | L | 81 | 88 | -4 |
2025-01-19 | A | Charlotte | 244 | W | 77 | 68 | 7 |
2025-01-23 | H | Wichita_St | 132 | W | 61 | 53 | 7 |
2025-01-26 | H | UAB | 101 | W | 100 | 77 | 25 |
2025-01-30 | A | Tulane | 142 | W | 68 | 56 | 16 |
2025-02-02 | A | Rice | 187 | W | 86 | 83 | 4 |
2025-02-05 | H | Tulsa | 251 | W | 83 | 71 | 3 |
2025-02-09 | H | Temple | 162 | W | 90 | 82 | 5 |
2025-02-13 | A | South_Florida | 190 | W | 80 | 65 | 16 |
2025-02-16 | A | Wichita_St | 132 | L | 79 | 84 | 0 |
2025-02-23 | H | FL_Atlantic | 110 | W | 84 | 65 | 20 |
2025-02-26 | H | Rice | 187 | W | 84 | 72 | 7 |
2025-03-02 | A | UAB | 101 | W | 88 | 81 | 15 |
2025-03-04 | A | UT_San_Antonio | 188 | W | 75 | 70 | 6 |
2025-03-07 | H | South_Florida | 190 | W | 84 | 68 | 11 |
2025-03-14 | N | Wichita_St | 132 | W | 83 | 80 | 5 |
2025-03-15 | N | Tulane | 142 | W | 78 | 77 | 2 |
2025-03-16 | N | UAB | 101 | W | 84 | 72 | 17 |
2025-03-21 | N | Colorado_St | 51 | L | 70 | 78 | 5 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|