Arkansas (22-14)
Rank: 35 (Off: 47, Def: 39)
Rating: 16.01
Expected record: 22-14
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-06 | H | Lipscomb | 96 | W | 76 | 60 | 19 |
2024-11-09 | N | Baylor | 24 | L | 67 | 72 | 13 |
2024-11-13 | H | Troy | 103 | W | 65 | 49 | 17 |
2024-11-18 | H | Pacific | 275 | W | 91 | 72 | 9 |
2024-11-22 | H | Ark_Little_Rock | 240 | W | 79 | 67 | 4 |
2024-11-25 | H | MD_E_Shore | 359 | W | 109 | 35 | 53 |
2024-11-28 | N | Illinois | 13 | L | 77 | 90 | 7 |
2024-12-03 | A | Miami_FL | 171 | W | 76 | 73 | 5 |
2024-12-07 | H | UT_San_Antonio | 188 | W | 75 | 60 | 10 |
2024-12-10 | N | Michigan | 18 | W | 89 | 87 | 21 |
2024-12-14 | N | Cent_Arkansas | 342 | W | 82 | 57 | 12 |
2024-12-21 | H | NC_A&T | 332 | W | 95 | 67 | 13 |
2024-12-30 | H | Oakland | 181 | W | 92 | 62 | 26 |
2025-01-04 | A | Tennessee | 6 | L | 52 | 76 | 2 |
2025-01-08 | H | Mississippi | 25 | L | 66 | 73 | 7 |
2025-01-11 | H | Florida | 4 | L | 63 | 71 | 16 |
2025-01-14 | A | LSU | 73 | L | 74 | 78 | 8 |
2025-01-18 | A | Missouri | 21 | L | 65 | 83 | 3 |
2025-01-22 | H | Georgia | 36 | W | 68 | 65 | 15 |
2025-01-25 | H | Oklahoma | 43 | L | 62 | 65 | 8 |
2025-02-01 | A | Kentucky | 14 | W | 89 | 79 | 33 |
2025-02-05 | A | Texas | 38 | W | 78 | 70 | 26 |
2025-02-08 | H | Alabama | 5 | L | 81 | 85 | 18 |
2025-02-12 | H | LSU | 73 | W | 70 | 58 | 18 |
2025-02-15 | A | Texas_A&M | 22 | L | 61 | 69 | 13 |
2025-02-19 | A | Auburn | 2 | L | 60 | 67 | 24 |
2025-02-22 | H | Missouri | 21 | W | 92 | 85 | 22 |
2025-02-26 | H | Texas | 38 | W | 86 | 81 | 17 |
2025-03-01 | A | South_Carolina | 72 | L | 53 | 72 | -7 |
2025-03-04 | A | Vanderbilt | 44 | W | 90 | 77 | 30 |
2025-03-08 | H | Mississippi_St | 33 | W | 93 | 92 | 14 |
2025-03-12 | N | South_Carolina | 72 | W | 72 | 68 | 13 |
2025-03-13 | N | Mississippi | 25 | L | 80 | 83 | 14 |
2025-03-20 | N | Kansas | 19 | W | 79 | 72 | 26 |
2025-03-22 | N | St_John's | 15 | W | 75 | 66 | 29 |
2025-03-27 | N | Texas_Tech | 9 | L | 83 | 85 | 20 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|