Illinois (22-13)
Rank: 13 (Off: 6, Def: 87)
Rating: 20.36
Expected record: 22-13
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | E_Illinois | 322 | W | 112 | 67 | 31 |
2024-11-08 | H | SIUE | 229 | W | 90 | 58 | 25 |
2024-11-13 | H | Oakland | 181 | W | 66 | 54 | 8 |
2024-11-20 | N | Alabama | 5 | L | 87 | 100 | 12 |
2024-11-23 | H | MD_E_Shore | 359 | W | 87 | 40 | 26 |
2024-11-25 | H | Ark_Little_Rock | 240 | W | 92 | 34 | 50 |
2024-11-28 | N | Arkansas | 35 | W | 90 | 77 | 29 |
2024-12-06 | A | Northwestern | 50 | L | 66 | 70 | 12 |
2024-12-10 | H | Wisconsin | 17 | W | 86 | 80 | 23 |
2024-12-14 | H | Tennessee | 6 | L | 64 | 66 | 18 |
2024-12-22 | N | Missouri | 21 | W | 80 | 77 | 21 |
2024-12-29 | H | Chicago_St | 361 | W | 117 | 64 | 31 |
2025-01-02 | A | Oregon | 28 | W | 109 | 77 | 52 |
2025-01-05 | A | Washington | 100 | W | 81 | 77 | 12 |
2025-01-08 | H | Penn_St | 54 | W | 91 | 52 | 49 |
2025-01-11 | H | USC | 60 | L | 72 | 82 | -1 |
2025-01-14 | A | Indiana | 47 | W | 94 | 69 | 41 |
2025-01-19 | A | Michigan_St | 12 | L | 78 | 80 | 22 |
2025-01-23 | H | Maryland | 8 | L | 70 | 91 | -2 |
2025-01-26 | H | Northwestern | 50 | W | 83 | 74 | 19 |
2025-01-30 | A | Nebraska | 52 | L | 74 | 80 | 10 |
2025-02-02 | H | Ohio_St | 31 | W | 87 | 79 | 21 |
2025-02-05 | A | Rutgers | 66 | L | 73 | 82 | 4 |
2025-02-08 | A | Minnesota | 85 | W | 95 | 74 | 31 |
2025-02-11 | H | UCLA | 20 | W | 83 | 78 | 20 |
2025-02-15 | H | Michigan_St | 12 | L | 65 | 79 | 4 |
2025-02-18 | A | Wisconsin | 17 | L | 74 | 95 | 2 |
2025-02-22 | N | Duke | 1 | L | 67 | 110 | -13 |
2025-02-25 | H | Iowa | 61 | W | 81 | 61 | 29 |
2025-03-02 | A | Michigan | 18 | W | 93 | 73 | 42 |
2025-03-07 | H | Purdue | 16 | W | 88 | 80 | 25 |
2025-03-13 | N | Iowa | 61 | W | 106 | 94 | 24 |
2025-03-14 | N | Maryland | 8 | L | 65 | 88 | -1 |
2025-03-21 | N | Xavier | 40 | W | 86 | 73 | 27 |
2025-03-23 | N | Kentucky | 14 | L | 75 | 84 | 11 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|