Georgetown (18-16)
Rank: 86 (Off: 130, Def: 70)
Rating: 7.2
Expected record: 18-16
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-06 | H | Lehigh | 286 | W | 85 | 77 | -3 |
2024-11-09 | H | Fairfield | 336 | W | 69 | 57 | -4 |
2024-11-16 | H | Notre_Dame | 93 | L | 63 | 84 | -18 |
2024-11-20 | H | Mt_St_Mary's | 255 | W | 79 | 51 | 19 |
2024-11-23 | H | St_Francis_PA | 317 | W | 82 | 65 | 4 |
2024-11-26 | H | Wagner | 341 | W | 66 | 41 | 9 |
2024-11-30 | H | SUNY_Albany | 281 | W | 100 | 68 | 21 |
2024-12-02 | H | UMBC | 309 | W | 86 | 62 | 11 |
2024-12-06 | A | West_Virginia | 42 | L | 60 | 73 | 4 |
2024-12-14 | A | Syracuse | 109 | W | 75 | 71 | 11 |
2024-12-18 | H | Creighton | 37 | W | 81 | 57 | 36 |
2024-12-22 | A | Seton_Hall | 175 | W | 61 | 60 | 3 |
2024-12-28 | H | Coppin_St | 362 | W | 83 | 53 | 8 |
2025-01-03 | H | Xavier | 40 | W | 69 | 63 | 17 |
2025-01-07 | A | Marquette | 27 | L | 66 | 74 | 12 |
2025-01-11 | H | Connecticut | 29 | L | 60 | 68 | 6 |
2025-01-14 | A | St_John's | 15 | L | 58 | 63 | 18 |
2025-01-17 | H | DePaul | 107 | L | 68 | 73 | -4 |
2025-01-20 | A | Villanova | 56 | W | 64 | 63 | 16 |
2025-01-25 | A | Providence | 92 | L | 68 | 78 | -1 |
2025-01-28 | H | St_John's | 15 | L | 41 | 66 | -8 |
2025-01-31 | H | Butler | 71 | W | 73 | 70 | 9 |
2025-02-04 | A | Xavier | 40 | L | 69 | 74 | 12 |
2025-02-08 | H | Seton_Hall | 175 | W | 60 | 46 | 10 |
2025-02-15 | A | Butler | 71 | L | 86 | 97 | 1 |
2025-02-19 | H | Providence | 92 | W | 93 | 72 | 24 |
2025-02-23 | A | Creighton | 37 | L | 69 | 80 | 7 |
2025-02-26 | A | Connecticut | 29 | L | 79 | 93 | 6 |
2025-03-01 | H | Marquette | 27 | L | 61 | 76 | -1 |
2025-03-04 | H | Villanova | 56 | W | 75 | 73 | 11 |
2025-03-08 | A | DePaul | 107 | L | 77 | 83 | 1 |
2025-03-12 | N | DePaul | 107 | L | 67 | 71 | 0 |
2025-03-31 | N | Washington_St | 108 | W | 85 | 82 | 7 |
2025-04-02 | N | Nebraska | 52 | L | 69 | 81 | 1 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|