McNeese_St (26-7)
Rank: 64 (Off: 113, Def: 48)
Rating: 9.97
Expected record: 26-7
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | N | S_Dakota_St | 115 | L | 73 | 80 | -4 |
2024-11-11 | A | Alabama | 5 | L | 64 | 72 | 20 |
2024-11-18 | H | North_Texas | 82 | W | 68 | 61 | 12 |
2024-11-22 | N | Illinois_St | 130 | W | 76 | 68 | 10 |
2024-11-24 | N | Longwood | 210 | W | 84 | 69 | 12 |
2024-11-25 | N | Liberty | 78 | L | 58 | 62 | 4 |
2024-12-03 | H | Santa_Clara | 55 | L | 67 | 74 | 2 |
2024-12-14 | N | Mississippi_St | 33 | L | 63 | 66 | 13 |
2024-12-22 | A | Louisiana | 316 | W | 64 | 56 | 1 |
2024-12-28 | H | New_Orleans | 343 | W | 86 | 61 | 8 |
2024-12-30 | H | SE_Louisiana | 191 | W | 79 | 51 | 23 |
2025-01-04 | A | East_Texas_A&M | 324 | W | 75 | 56 | 11 |
2025-01-06 | A | Northwestern_LA | 215 | W | 92 | 69 | 22 |
2025-01-11 | H | Nicholls_St | 166 | W | 80 | 71 | 5 |
2025-01-13 | A | Houston_Chr | 267 | W | 75 | 59 | 12 |
2025-01-18 | H | Lamar | 164 | W | 75 | 64 | 8 |
2025-01-20 | H | SF_Austin | 263 | W | 79 | 59 | 10 |
2025-01-25 | A | UTRGV | 236 | W | 93 | 63 | 28 |
2025-01-27 | A | TAM_C._Christi | 151 | W | 74 | 73 | 5 |
2025-02-01 | A | Nicholls_St | 166 | L | 63 | 71 | -5 |
2025-02-03 | H | Incarnate_Word | 225 | W | 67 | 65 | -5 |
2025-02-08 | H | Northwestern_LA | 215 | W | 65 | 50 | 8 |
2025-02-10 | H | East_Texas_A&M | 324 | W | 67 | 51 | 2 |
2025-02-15 | A | New_Orleans | 343 | W | 78 | 64 | 4 |
2025-02-17 | A | SE_Louisiana | 191 | W | 88 | 82 | 7 |
2025-02-22 | H | TAM_C._Christi | 151 | W | 73 | 57 | 13 |
2025-02-24 | H | UTRGV | 236 | W | 100 | 65 | 27 |
2025-03-01 | A | Lamar | 164 | W | 68 | 66 | 5 |
2025-03-03 | A | SF_Austin | 263 | W | 95 | 64 | 28 |
2025-03-11 | H | Northwestern_LA | 215 | W | 83 | 64 | 12 |
2025-03-12 | H | Lamar | 164 | W | 63 | 54 | 6 |
2025-03-20 | N | Clemson | 30 | W | 69 | 67 | 19 |
2025-03-22 | N | Purdue | 16 | L | 62 | 76 | 6 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|