Boise_St (25-11)
Rank: 48 (Off: 72, Def: 41)
Rating: 13.16
Expected record: 25-11
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-06 | H | Oakland | 181 | W | 87 | 43 | 40 |
2024-11-09 | A | San_Francisco | 67 | L | 73 | 84 | 1 |
2024-11-17 | H | Clemson | 30 | W | 84 | 71 | 27 |
2024-11-24 | N | Hampton | 222 | W | 83 | 69 | 10 |
2024-11-25 | N | S_Dakota_St | 115 | W | 83 | 82 | 4 |
2024-11-26 | N | Boston_College | 180 | L | 61 | 63 | -3 |
2024-12-03 | H | Utah_Tech | 298 | W | 87 | 64 | 11 |
2024-12-07 | N | Washington_St | 108 | L | 69 | 74 | -1 |
2024-12-14 | N | St_Mary's_CA | 32 | W | 67 | 65 | 18 |
2024-12-17 | H | TX_Southern | 283 | W | 82 | 51 | 20 |
2024-12-21 | H | Air_Force | 287 | W | 77 | 59 | 7 |
2024-12-28 | A | San_Jose_St | 157 | W | 73 | 71 | 5 |
2024-12-31 | A | Wyoming | 173 | W | 67 | 58 | 11 |
2025-01-04 | H | San_Diego_St | 59 | L | 68 | 76 | 1 |
2025-01-07 | H | UNLV | 95 | W | 81 | 59 | 25 |
2025-01-11 | A | Utah_St | 53 | L | 79 | 81 | 14 |
2025-01-14 | H | Wyoming | 173 | W | 96 | 55 | 37 |
2025-01-17 | A | New_Mexico | 39 | L | 65 | 84 | -2 |
2025-01-22 | A | Colorado_St | 51 | L | 72 | 75 | 13 |
2025-01-29 | H | Nevada | 76 | W | 66 | 56 | 15 |
2025-02-01 | H | Fresno_St | 250 | W | 82 | 60 | 13 |
2025-02-04 | A | UNLV | 95 | W | 71 | 62 | 18 |
2025-02-07 | H | San_Jose_St | 157 | W | 79 | 52 | 24 |
2025-02-15 | A | San_Diego_St | 59 | L | 47 | 64 | -2 |
2025-02-19 | H | New_Mexico | 39 | W | 86 | 78 | 19 |
2025-02-22 | A | Nevada | 76 | W | 70 | 69 | 13 |
2025-02-26 | H | Utah_St | 53 | W | 82 | 65 | 27 |
2025-03-01 | A | Fresno_St | 250 | W | 66 | 61 | 2 |
2025-03-04 | A | Air_Force | 287 | W | 80 | 57 | 18 |
2025-03-07 | H | Colorado_St | 51 | L | 73 | 83 | 0 |
2025-03-13 | N | San_Diego_St | 59 | W | 62 | 52 | 22 |
2025-03-14 | N | New_Mexico | 39 | W | 72 | 69 | 17 |
2025-03-15 | N | Colorado_St | 51 | L | 56 | 69 | 0 |
2025-03-31 | N | G_Washington | 133 | W | 89 | 59 | 32 |
2025-04-02 | N | Butler | 71 | W | 100 | 93 | 16 |
2025-04-05 | N | Nebraska | 52 | L | 69 | 79 | 3 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|