Alabama (28-9)
Rank: 5 (Off: 1, Def: 162)
Rating: 24.65
Expected record: 28-9
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | UNC_Asheville | 212 | W | 110 | 54 | 50 |
2024-11-08 | H | Arkansas_St | 89 | W | 88 | 79 | 13 |
2024-11-11 | H | McNeese_St | 64 | W | 72 | 64 | 15 |
2024-11-15 | A | Purdue | 16 | L | 78 | 87 | 14 |
2024-11-20 | N | Illinois | 13 | W | 100 | 87 | 33 |
2024-11-26 | N | Houston | 3 | W | 85 | 80 | 32 |
2024-11-27 | N | Rutgers | 66 | W | 95 | 90 | 14 |
2024-11-30 | N | Oregon | 28 | L | 81 | 83 | 15 |
2024-12-04 | A | North_Carolina | 34 | W | 94 | 79 | 34 |
2024-12-14 | H | Creighton | 37 | W | 83 | 75 | 20 |
2024-12-18 | A | North_Dakota | 254 | W | 97 | 90 | 4 |
2024-12-22 | H | Kent | 125 | W | 81 | 54 | 27 |
2024-12-29 | H | S_Dakota_St | 115 | W | 105 | 82 | 23 |
2025-01-04 | H | Oklahoma | 43 | W | 107 | 79 | 39 |
2025-01-08 | A | South_Carolina | 72 | W | 88 | 68 | 32 |
2025-01-11 | A | Texas_A&M | 22 | W | 94 | 88 | 27 |
2025-01-14 | H | Mississippi | 25 | L | 64 | 74 | 4 |
2025-01-18 | A | Kentucky | 14 | W | 102 | 97 | 28 |
2025-01-21 | H | Vanderbilt | 44 | W | 103 | 87 | 27 |
2025-01-25 | H | LSU | 73 | W | 80 | 73 | 13 |
2025-01-29 | A | Mississippi_St | 33 | W | 88 | 84 | 23 |
2025-02-01 | H | Georgia | 36 | W | 90 | 69 | 33 |
2025-02-08 | A | Arkansas | 35 | W | 85 | 81 | 23 |
2025-02-11 | A | Texas | 38 | W | 103 | 80 | 41 |
2025-02-15 | H | Auburn | 2 | L | 85 | 94 | 16 |
2025-02-19 | A | Missouri | 21 | L | 98 | 110 | 9 |
2025-02-22 | H | Kentucky | 14 | W | 96 | 83 | 30 |
2025-02-25 | H | Mississippi_St | 33 | W | 111 | 73 | 51 |
2025-03-01 | A | Tennessee | 6 | L | 76 | 79 | 23 |
2025-03-05 | H | Florida | 4 | L | 94 | 99 | 19 |
2025-03-08 | A | Auburn | 2 | W | 93 | 91 | 33 |
2025-03-14 | N | Kentucky | 14 | W | 99 | 70 | 49 |
2025-03-15 | N | Florida | 4 | L | 82 | 104 | 5 |
2025-03-21 | N | Robert_Morris | 139 | W | 90 | 81 | 10 |
2025-03-23 | N | St_Mary's_CA | 32 | W | 80 | 66 | 30 |
2025-03-27 | N | BYU | 23 | W | 113 | 88 | 43 |
2025-03-29 | N | Duke | 1 | L | 65 | 85 | 10 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|