Lamar (17-13)
Rank: 164 (Off: 287, Def: 76)
Rating: -0.44
Expected record: 17-13
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-11 | A | Texas_A&M | 22 | L | 71 | 97 | -5 |
2024-11-17 | H | Sam_Houston_St | 182 | L | 72 | 85 | -18 |
2024-11-22 | A | Akron | 106 | L | 72 | 79 | 0 |
2024-11-23 | N | Alabama_St | 269 | L | 75 | 77 | -9 |
2024-11-24 | N | NE_Omaha | 158 | L | 59 | 65 | -6 |
2024-12-05 | A | TAM_C._Christi | 151 | W | 65 | 61 | 8 |
2024-12-07 | A | UTRGV | 236 | W | 84 | 52 | 30 |
2024-12-14 | A | Louisiana | 316 | W | 74 | 45 | 22 |
2024-12-17 | A | Southern_Miss | 294 | W | 69 | 65 | -2 |
2024-12-21 | A | Texas_Tech | 9 | L | 57 | 101 | -19 |
2025-01-04 | H | Houston_Chr | 267 | W | 63 | 61 | -8 |
2025-01-06 | H | Incarnate_Word | 225 | W | 72 | 58 | 7 |
2025-01-11 | H | SF_Austin | 263 | L | 63 | 72 | -19 |
2025-01-13 | H | New_Orleans | 343 | L | 62 | 68 | -23 |
2025-01-18 | A | McNeese_St | 64 | L | 64 | 75 | 2 |
2025-01-20 | A | Nicholls_St | 166 | W | 78 | 74 | 7 |
2025-01-25 | H | East_Texas_A&M | 324 | W | 61 | 58 | -11 |
2025-01-27 | H | Northwestern_LA | 215 | W | 69 | 59 | 3 |
2025-02-01 | A | SF_Austin | 263 | W | 67 | 62 | 2 |
2025-02-03 | A | SE_Louisiana | 191 | L | 79 | 81 | -1 |
2025-02-08 | H | UTRGV | 236 | W | 70 | 68 | -6 |
2025-02-10 | H | TAM_C._Christi | 151 | W | 67 | 56 | 8 |
2025-02-15 | A | East_Texas_A&M | 324 | W | 65 | 55 | 2 |
2025-02-17 | A | Northwestern_LA | 215 | W | 75 | 65 | 9 |
2025-02-22 | A | Houston_Chr | 267 | W | 66 | 58 | 4 |
2025-02-24 | A | Incarnate_Word | 225 | L | 61 | 73 | -13 |
2025-03-01 | H | McNeese_St | 64 | L | 66 | 68 | 5 |
2025-03-03 | H | Nicholls_St | 166 | W | 65 | 53 | 8 |
2025-03-11 | N | Nicholls_St | 166 | W | 58 | 55 | 2 |
2025-03-12 | A | McNeese_St | 64 | L | 54 | 63 | 4 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|