Indiana (19-13)

Rank: 47 (Off: 64, Def: 50)
Rating: 13.19

Expected record: 19-13

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-06 H SIUE 229 W 80 61 12
2024-11-10 H E_Illinois 322 W 90 55 21
2024-11-16 H South_Carolina 72 W 87 71 22
2024-11-21 H UNC_Greensboro 148 W 69 58 9
2024-11-27 N Louisville 26 L 61 89 -11
2024-11-28 N Gonzaga 7 L 73 89 7
2024-11-29 N Providence 92 W 89 73 22
2024-12-03 H Sam_Houston_St 182 W 97 71 21
2024-12-06 H Miami_OH 155 W 76 57 16
2024-12-09 H Minnesota 85 W 82 67 19
2024-12-13 A Nebraska 52 L 68 85 -1
2024-12-21 H Chattanooga 111 W 74 65 10
2024-12-29 H Winthrop 168 W 77 68 5
2025-01-02 H Rutgers 66 W 84 74 16
2025-01-05 N Penn_St 54 W 77 71 19
2025-01-08 H USC 60 W 82 69 22
2025-01-11 A Iowa 61 L 60 85 -10
2025-01-14 H Illinois 13 L 69 94 -8
2025-01-17 A Ohio_St 31 W 77 76 21
2025-01-22 A Northwestern 50 L 70 79 7
2025-01-26 H Maryland 8 L 78 79 18
2025-01-31 A Purdue 16 L 76 81 18
2025-02-04 A Wisconsin 17 L 64 76 11
2025-02-08 H Michigan 18 L 67 70 13
2025-02-11 A Michigan_St 12 W 71 67 28
2025-02-14 H UCLA 20 L 68 72 11
2025-02-23 H Purdue 16 W 73 58 32
2025-02-26 H Penn_St 54 W 83 78 15
2025-03-01 A Washington 100 W 78 62 24
2025-03-04 A Oregon 28 L 64 73 11
2025-03-08 H Ohio_St 31 W 66 60 19
2025-03-13 N Oregon 28 L 59 72 4

Scheduled

Date Loc Opponent OR Result