San_Diego_St (20-10)

Rank: 59 (Off: 154, Def: 13)
Rating: 11.71

Expected record: 20-10

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-06 H UC_San_Diego 45 W 63 58 15
2024-11-18 H Gonzaga 7 L 67 80 7
2024-11-26 N Creighton 37 W 71 53 33
2024-11-27 N Oregon 28 L 68 78 7
2024-11-30 N Houston 3 W 73 70 30
2024-12-04 A Fresno_St 250 W 84 62 19
2024-12-07 H San_Diego 295 W 74 57 5
2024-12-11 H Cal_Baptist 169 W 81 75 2
2024-12-21 N California 104 W 71 50 25
2024-12-28 H Utah_St 53 L 66 67 9
2025-01-04 A Boise_St 48 W 76 68 24
2025-01-08 H Air_Force 287 W 67 38 18
2025-01-11 A New_Mexico 39 L 48 62 3
2025-01-14 H Colorado_St 51 W 75 60 25
2025-01-18 H UNLV 95 L 68 76 -5
2025-01-22 A Air_Force 287 W 77 76 -4
2025-01-25 A Nevada 76 W 69 50 31
2025-01-28 H San_Jose_St 157 W 71 68 -0
2025-02-01 H Wyoming 173 W 63 61 -2
2025-02-08 A Colorado_St 51 L 63 68 11
2025-02-11 A San_Jose_St 157 W 69 66 6
2025-02-15 H Boise_St 48 W 64 47 27
2025-02-18 H Fresno_St 250 W 83 60 14
2025-02-22 A Utah_St 53 L 71 79 8
2025-02-25 H New_Mexico 39 W 73 65 19
2025-03-01 A Wyoming 173 W 72 69 5
2025-03-04 A UNLV 95 L 67 74 2
2025-03-08 H Nevada 76 W 80 61 24
2025-03-13 N Boise_St 48 L 52 62 3
2025-03-18 N North_Carolina 34 L 68 95 -11

Scheduled

Date Loc Opponent OR Result