New_Mexico (26-8)
Rank: 39 (Off: 19, Def: 103)
Rating: 14.35
Expected record: 26-8
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | Nicholls_St | 166 | W | 91 | 84 | 3 |
2024-11-08 | N | UCLA | 20 | W | 72 | 64 | 26 |
2024-11-12 | H | TAM_C._Christi | 151 | W | 100 | 81 | 16 |
2024-11-17 | A | St_John's | 15 | L | 71 | 85 | 9 |
2024-11-21 | H | Grambling | 315 | W | 80 | 58 | 9 |
2024-11-24 | H | TX_Southern | 283 | W | 99 | 68 | 20 |
2024-11-28 | N | Arizona_St | 65 | L | 82 | 85 | 7 |
2024-11-29 | N | USC | 60 | W | 83 | 73 | 22 |
2024-12-04 | H | San_Jose_St | 157 | W | 83 | 77 | 3 |
2024-12-07 | H | New_Mexico_St | 134 | L | 83 | 89 | -7 |
2024-12-18 | H | VCU | 41 | W | 78 | 71 | 18 |
2024-12-28 | A | Colorado_St | 51 | W | 76 | 68 | 24 |
2024-12-31 | A | Fresno_St | 250 | W | 103 | 89 | 11 |
2025-01-03 | H | Nevada | 76 | W | 82 | 81 | 6 |
2025-01-07 | A | Wyoming | 173 | W | 61 | 53 | 10 |
2025-01-11 | H | San_Diego_St | 59 | W | 62 | 48 | 23 |
2025-01-14 | A | San_Jose_St | 157 | L | 70 | 71 | 2 |
2025-01-17 | H | Boise_St | 48 | W | 84 | 65 | 29 |
2025-01-20 | H | Fresno_St | 250 | W | 95 | 67 | 19 |
2025-01-25 | A | UNLV | 95 | W | 75 | 73 | 11 |
2025-02-01 | A | Utah_St | 53 | W | 82 | 63 | 35 |
2025-02-05 | H | Colorado_St | 51 | W | 87 | 65 | 32 |
2025-02-08 | A | Air_Force | 287 | W | 88 | 53 | 30 |
2025-02-12 | H | Wyoming | 173 | W | 71 | 67 | -0 |
2025-02-16 | H | Utah_St | 53 | W | 82 | 79 | 13 |
2025-02-19 | A | Boise_St | 48 | L | 78 | 86 | 8 |
2025-02-25 | A | San_Diego_St | 59 | L | 65 | 73 | 7 |
2025-03-01 | H | Air_Force | 287 | W | 92 | 71 | 10 |
2025-03-04 | A | Nevada | 76 | W | 71 | 67 | 16 |
2025-03-07 | H | UNLV | 95 | W | 81 | 67 | 17 |
2025-03-13 | N | San_Jose_St | 157 | W | 63 | 52 | 11 |
2025-03-14 | N | Boise_St | 48 | L | 69 | 72 | 10 |
2025-03-21 | N | Marquette | 27 | W | 75 | 66 | 26 |
2025-03-23 | N | Michigan_St | 12 | L | 63 | 71 | 13 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|