Fresno_St (6-26)

Rank: 250 (Off: 155, Def: 319)
Rating: -5.84

Expected record: 6-26

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-08 H CS_Sacramento 337 W 64 57 -9
2024-11-13 A UC_Santa_Barbara 143 L 86 91 -1
2024-11-16 A CS_Bakersfield 239 L 56 74 -20
2024-11-20 H Prairie_View 355 W 94 83 -9
2024-11-23 A Long_Beach_St 302 W 72 69 -3
2024-11-26 N Washington_St 108 L 73 84 -7
2024-11-27 N Cal_Baptist 169 L 81 86 -6
2024-12-04 H San_Diego_St 59 L 62 84 -13
2024-12-07 A Santa_Clara 55 L 66 81 0
2024-12-11 A BYU 23 L 67 95 -7
2024-12-14 H San_Diego 295 W 73 65 -4
2024-12-21 H Cal_Baptist 169 L 69 86 -21
2024-12-28 A UNLV 95 L 77 87 -1
2024-12-31 H New_Mexico 39 L 89 103 -3
2025-01-04 A Utah_St 53 L 83 89 10
2025-01-07 A Colorado_St 51 L 64 91 -11
2025-01-11 H Nevada 76 L 66 77 -6
2025-01-17 H Air_Force 287 W 74 65 -2
2025-01-20 A New_Mexico 39 L 67 95 -11
2025-01-25 H Colorado_St 51 L 64 69 5
2025-01-28 A Wyoming 173 L 72 83 -9
2025-02-01 A Boise_St 48 L 60 82 -6
2025-02-04 H San_Jose_St 157 L 91 94 -6
2025-02-07 H Utah_St 53 L 81 89 2
2025-02-10 A Nevada 76 L 69 94 -13
2025-02-15 H UNLV 95 L 51 52 2
2025-02-18 A San_Diego_St 59 L 60 83 -8
2025-02-22 A Air_Force 287 L 69 72 -8
2025-03-01 H Boise_St 48 L 61 66 5
2025-03-04 H Wyoming 173 W 62 58 -0
2025-03-08 A San_Jose_St 157 L 68 92 -21
2025-03-12 N Nevada 76 L 71 86 -7

Scheduled

Date Loc Opponent OR Result