California (14-19)
Rank: 104 (Off: 76, Def: 202)
Rating: 4.47
Expected record: 14-19
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | CS_Bakersfield | 239 | W | 86 | 73 | 5 |
2024-11-07 | H | Cal_Poly | 176 | W | 91 | 73 | 14 |
2024-11-13 | A | Vanderbilt | 44 | L | 69 | 85 | 1 |
2024-11-17 | A | USC | 60 | W | 71 | 66 | 20 |
2024-11-21 | H | Air_Force | 287 | W | 78 | 69 | -2 |
2024-11-24 | H | CS_Sacramento | 337 | W | 83 | 77 | -10 |
2024-11-27 | H | Mercyhurst | 340 | W | 81 | 55 | 10 |
2024-12-03 | A | Missouri | 21 | L | 93 | 98 | 16 |
2024-12-07 | H | Stanford | 81 | L | 81 | 89 | -3 |
2024-12-10 | H | Cornell | 129 | L | 80 | 88 | -9 |
2024-12-14 | H | Northwestern_LA | 215 | W | 84 | 66 | 11 |
2024-12-21 | N | San_Diego_St | 59 | L | 50 | 71 | -9 |
2025-01-01 | A | Pittsburgh | 57 | L | 74 | 86 | 3 |
2025-01-04 | A | Clemson | 30 | L | 68 | 80 | 8 |
2025-01-08 | H | Virginia | 102 | W | 75 | 61 | 16 |
2025-01-11 | H | Virginia_Tech | 140 | L | 68 | 71 | -5 |
2025-01-15 | A | North_Carolina | 34 | L | 53 | 79 | -7 |
2025-01-18 | A | NC_State | 105 | W | 65 | 62 | 10 |
2025-01-22 | H | Florida_St | 84 | W | 77 | 68 | 13 |
2025-01-25 | H | Miami_FL | 171 | W | 98 | 94 | 0 |
2025-01-29 | A | SMU | 49 | L | 65 | 76 | 5 |
2025-02-01 | H | Syracuse | 109 | L | 66 | 75 | -8 |
2025-02-05 | H | NC_State | 105 | W | 74 | 62 | 13 |
2025-02-08 | H | Wake_Forest | 74 | L | 66 | 76 | -4 |
2025-02-12 | A | Duke | 1 | L | 57 | 78 | 12 |
2025-02-15 | A | Georgia_Tech | 99 | L | 88 | 90 | 6 |
2025-02-22 | A | Stanford | 81 | L | 61 | 66 | 6 |
2025-02-26 | H | SMU | 49 | L | 77 | 81 | 6 |
2025-03-01 | H | Boston_College | 180 | W | 82 | 71 | 7 |
2025-03-05 | A | Louisville | 26 | L | 68 | 85 | 3 |
2025-03-08 | A | Notre_Dame | 93 | L | 110 | 112 | 7 |
2025-03-11 | N | Virginia_Tech | 140 | W | 82 | 73 | 10 |
2025-03-12 | N | Stanford | 81 | L | 73 | 78 | 3 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|