Utah_St (25-8)

Rank: 53 (Off: 24, Def: 120)
Rating: 12.72

Expected record: 25-8

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-06 H Alcorn_St 330 W 101 46 40
2024-11-09 H Charlotte 244 W 103 74 21
2024-11-18 H Montana 161 W 95 83 9
2024-11-22 N Iowa 61 W 77 69 20
2024-11-28 N St_Bonaventure 118 W 72 67 8
2024-11-29 N North_Texas 82 W 61 57 12
2024-12-04 H Wyoming 173 W 70 67 -1
2024-12-07 H Utah_Tech 298 W 92 62 18
2024-12-14 H South_Florida 190 W 88 67 16
2024-12-17 H UC_San_Diego 45 L 73 75 8
2024-12-22 A St_Mary's_CA 32 W 75 68 27
2024-12-28 A San_Diego_St 59 W 67 66 16
2024-12-31 A Nevada 76 W 69 64 17
2025-01-04 H Fresno_St 250 W 89 83 -3
2025-01-07 A San_Jose_St 157 W 85 78 10
2025-01-11 H Boise_St 48 W 81 79 12
2025-01-15 A UNLV 95 L 62 65 6
2025-01-22 H Nevada 76 W 90 69 26
2025-01-25 A Air_Force 287 W 87 58 24
2025-01-29 H UNLV 95 W 76 71 8
2025-02-01 H New_Mexico 39 L 63 82 -8
2025-02-04 A Wyoming 173 W 71 67 6
2025-02-07 A Fresno_St 250 W 89 81 5
2025-02-11 H Colorado_St 51 W 93 85 18
2025-02-16 A New_Mexico 39 L 79 82 14
2025-02-19 H San_Jose_St 157 W 105 57 45
2025-02-22 H San_Diego_St 59 W 79 71 17
2025-02-26 A Boise_St 48 L 65 82 -1
2025-03-01 A Colorado_St 51 L 66 93 -11
2025-03-08 H Air_Force 287 W 87 47 29
2025-03-13 N UNLV 95 W 70 58 18
2025-03-14 N Colorado_St 51 L 72 83 2
2025-03-20 N UCLA 20 L 47 72 -7

Scheduled

Date Loc Opponent OR Result