Wright_St (13-18)

Rank: 217 (Off: 133, Def: 301)
Rating: -3.62

Expected record: 13-18

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 A Kentucky 14 L 62 103 -18
2024-11-09 A Miami_OH 155 W 81 68 16
2024-11-13 A Toledo 238 L 77 86 -11
2024-11-21 N Princeton 186 W 80 62 16
2024-11-22 N Bradley 90 L 74 77 3
2024-11-24 N South_Florida 190 L 72 73 -3
2024-11-30 H Air_Force 287 W 70 57 2
2024-12-05 A Oakland 181 L 64 66 -0
2024-12-07 A Detroit 334 W 80 72 -1
2024-12-11 H Marshall 177 W 88 79 5
2024-12-18 H Youngstown_St 196 L 70 80 -16
2024-12-21 A E_Michigan 279 L 82 86 -9
2024-12-29 A Cleveland_St 167 L 64 78 -12
2025-01-02 H WI_Green_Bay 331 W 74 51 8
2025-01-09 H Oakland 181 W 66 62 -0
2025-01-12 A Robert_Morris 139 L 72 75 1
2025-01-15 H PFW 149 L 113 120 -10
2025-01-18 A N_Kentucky 221 W 78 70 7
2025-01-22 H WI_Milwaukee 136 L 79 95 -18
2025-01-25 H Detroit 334 W 67 50 2
2025-01-30 A Youngstown_St 196 L 86 88 -1
2025-02-02 H Robert_Morris 139 W 66 64 0
2025-02-05 A PFW 149 L 64 87 -19
2025-02-08 H IUPUI 307 W 91 73 5
2025-02-14 A WI_Milwaukee 136 L 80 88 -3
2025-02-16 A WI_Green_Bay 331 L 68 79 -20
2025-02-21 H N_Kentucky 221 L 76 80 -11
2025-02-27 H Cleveland_St 167 W 82 76 2
2025-03-01 A IUPUI 307 L 84 91 -14
2025-03-04 H IUPUI 307 W 98 85 0
2025-03-06 A Robert_Morris 139 L 62 83 -17

Scheduled

Date Loc Opponent OR Result