Youngstown_St (19-13)

Rank: 196 (Off: 204, Def: 193)
Rating: -2.46

Expected record: 19-13

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-09 A Chicago_St 361 W 80 60 4
2024-11-11 A Ohio_St 31 L 47 81 -14
2024-11-16 A Syracuse 109 L 95 104 -2
2024-11-21 N Monmouth_NJ 261 W 72 62 4
2024-11-22 N Presbyterian 241 L 42 67 -30
2024-11-23 A SF_Austin 263 L 57 64 -10
2024-11-27 H W_Michigan 288 L 62 73 -22
2024-12-04 A Robert_Morris 139 W 72 58 18
2024-12-07 H Oakland 181 W 66 50 12
2024-12-14 H Toledo 238 W 93 87 -2
2024-12-18 A Wright_St 217 W 80 70 9
2024-12-21 A SC_Upstate 347 W 72 64 -3
2024-12-29 H Detroit 334 W 73 64 -6
2025-01-01 A IUPUI 307 W 77 61 9
2025-01-04 A PFW 149 L 81 90 -5
2025-01-08 H N_Kentucky 221 W 72 61 4
2025-01-11 H Cleveland_St 167 L 72 80 -12
2025-01-17 A WI_Milwaukee 136 L 64 79 -10
2025-01-19 A WI_Green_Bay 331 W 73 69 -5
2025-01-22 H Robert_Morris 139 L 70 72 -4
2025-01-30 H Wright_St 217 W 88 86 -5
2025-02-01 H IUPUI 307 L 79 84 -18
2025-02-06 A Oakland 181 W 84 75 11
2025-02-08 A Detroit 334 W 87 72 6
2025-02-12 H PFW 149 W 93 71 19
2025-02-16 A Cleveland_St 167 W 68 60 10
2025-02-21 H WI_Milwaukee 136 L 74 84 -12
2025-02-23 H WI_Green_Bay 331 W 81 77 -11
2025-03-01 A N_Kentucky 221 L 79 88 -10
2025-03-06 H PFW 149 W 72 67 2
2025-03-10 N Cleveland_St 167 W 56 54 1
2025-03-11 N Robert_Morris 139 L 78 89 -10

Scheduled

Date Loc Opponent OR Result