UC_Santa_Barbara (19-13)

Rank: 143 (Off: 194, Def: 128)
Rating: 1.07

Expected record: 19-13

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-09 A Portland 277 W 94 53 36
2024-11-13 H Fresno_St 250 W 91 86 -4
2024-11-17 A San_Jose_St 157 W 64 59 8
2024-11-20 H UTEP 154 L 76 79 -6
2024-11-26 H E_Washington 276 W 67 51 5
2024-11-29 H MS_Valley_St 364 W 81 48 -2
2024-12-05 H UC_San_Diego 45 L 76 84 2
2024-12-07 A UC_Davis 243 L 60 71 -13
2024-12-14 H WI_Green_Bay 331 W 83 66 2
2024-12-18 A Loy_Marymount 150 L 58 60 2
2024-12-22 A Missouri_St 219 L 56 68 -13
2025-01-02 A Hawaii 213 W 64 61 3
2025-01-09 H CS_Bakersfield 239 W 78 66 4
2025-01-11 A Cal_Poly 176 W 75 72 5
2025-01-16 H UC_Riverside 163 W 66 63 -0
2025-01-18 H UC_Davis 243 L 60 64 -12
2025-01-23 A UC_San_Diego 45 L 63 77 2
2025-01-25 A CS_Fullerton 350 W 83 75 -4
2025-01-30 H CS_Northridge 113 L 71 78 -7
2025-02-01 H Long_Beach_St 302 W 85 54 19
2025-02-06 A CS_Bakersfield 239 W 81 75 4
2025-02-08 H Hawaii 213 W 76 72 -3
2025-02-13 A UC_Irvine 75 L 60 62 10
2025-02-15 A UC_Riverside 163 L 69 81 -9
2025-02-20 H CS_Fullerton 350 W 86 56 12
2025-02-22 A Long_Beach_St 302 W 58 56 -4
2025-02-27 H Cal_Poly 176 W 96 77 15
2025-03-01 A CS_Northridge 113 L 77 103 -20
2025-03-08 H UC_Irvine 75 L 88 97 -3
2025-03-12 N CS_Bakersfield 239 W 71 66 0
2025-03-13 N CS_Northridge 113 W 78 72 9
2025-03-14 N UC_San_Diego 45 L 51 69 -5

Scheduled

Date Loc Opponent OR Result