UC_Riverside (19-13)

Rank: 163 (Off: 127, Def: 227)
Rating: -0.28

Expected record: 19-13

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 A Oregon 28 L 76 91 5
2024-11-08 A BYU 23 L 80 86 15
2024-11-12 A Cal_Baptist 169 W 70 69 3
2024-11-19 A Santa_Clara 55 L 54 96 -27
2024-11-22 A Colorado_St 51 W 77 75 18
2024-11-24 H Alcorn_St 330 W 69 52 2
2024-11-30 A Idaho 264 L 68 80 -16
2024-12-05 A CS_Northridge 113 W 68 64 10
2024-12-07 H CS_Fullerton 350 W 75 68 -11
2024-12-18 H Montana_St 178 W 83 80 -1
2024-12-21 A UNLV 95 L 53 66 -4
2024-12-29 H St_Thomas_MN 122 W 81 79 2
2025-01-02 A Long_Beach_St 302 W 76 60 10
2025-01-04 A UC_Irvine 75 L 57 81 -12
2025-01-09 H Hawaii 213 L 76 83 -14
2025-01-16 A UC_Santa_Barbara 143 L 63 66 1
2025-01-18 H UC_San_Diego 45 W 85 81 14
2025-01-23 H UC_Irvine 75 W 84 80 10
2025-01-25 A CS_Bakersfield 239 W 83 79 2
2025-01-30 H UC_Davis 243 W 60 58 -6
2025-02-01 H Cal_Poly 176 W 80 62 14
2025-02-06 A UC_San_Diego 45 L 71 91 -4
2025-02-08 H CS_Bakersfield 239 W 69 64 -3
2025-02-13 A UC_Davis 243 L 74 75 -3
2025-02-15 H UC_Santa_Barbara 143 W 81 69 10
2025-02-20 H Long_Beach_St 302 W 87 66 9
2025-02-22 A Cal_Poly 176 L 100 112 -10
2025-02-27 A Hawaii 213 W 82 76 6
2025-03-06 H CS_Northridge 113 W 94 79 15
2025-03-08 A CS_Fullerton 350 W 64 59 -7
2025-03-13 N Cal_Poly 176 L 83 96 -14
2025-03-18 A Santa_Clara 55 L 62 101 -24

Scheduled

Date Loc Opponent OR Result