CS_Bakersfield (12-19)

Rank: 239 (Off: 212, Def: 236)
Rating: -4.82

Expected record: 12-19

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 A California 104 L 73 86 -5
2024-11-11 H N_Dakota_St 126 W 86 81 4
2024-11-16 H Fresno_St 250 W 74 56 9
2024-11-22 A FGCU 184 L 54 74 -19
2024-11-23 N Florida_Intl 247 L 73 76 -9
2024-11-24 N Northeastern 208 W 68 60 5
2024-11-30 A Southern_Utah 306 L 64 74 -16
2024-12-05 A UC_Irvine 75 L 66 82 -4
2024-12-07 A UC_San_Diego 45 L 60 81 -5
2024-12-18 A Portland 277 W 81 64 12
2024-12-21 H Portland_St 203 L 58 59 -7
2024-12-23 A N_Dakota_St 126 L 60 94 -28
2025-01-02 H UC_Davis 243 W 75 64 3
2025-01-04 H Long_Beach_St 302 W 80 65 3
2025-01-09 A UC_Santa_Barbara 143 L 66 78 -8
2025-01-11 H CS_Northridge 113 W 94 90 4
2025-01-18 A Hawaii 213 L 70 81 -11
2025-01-23 A CS_Fullerton 350 W 71 68 -9
2025-01-25 H UC_Riverside 163 L 79 83 -7
2025-01-30 H Cal_Poly 176 L 81 90 -13
2025-02-01 A CS_Northridge 113 L 62 88 -20
2025-02-06 H UC_Santa_Barbara 143 L 75 81 -8
2025-02-08 A UC_Riverside 163 L 64 69 -2
2025-02-13 H UC_San_Diego 45 L 54 73 -9
2025-02-15 H CS_Fullerton 350 W 91 54 19
2025-02-20 A UC_Davis 243 W 71 66 3
2025-02-22 H UC_Irvine 75 L 64 73 -3
2025-02-27 A Long_Beach_St 302 W 88 87 -5
2025-03-01 A Cal_Poly 176 L 72 98 -24
2025-03-06 H Hawaii 213 W 76 64 5
2025-03-12 N UC_Santa_Barbara 143 L 66 71 -4

Scheduled

Date Loc Opponent OR Result