Hampton (14-16)

Rank: 222 (Off: 272, Def: 153)
Rating: -3.78

Expected record: 14-16

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-08 A G_Washington 133 L 54 82 -23
2024-11-12 A Providence 92 L 51 60 0
2024-11-16 H Norfolk_St 179 L 58 67 -13
2024-11-19 A UMBC 309 W 78 68 3
2024-11-24 N Boise_St 48 L 69 83 -1
2024-11-25 N Duquesne 145 W 64 59 6
2024-11-26 N High_Point 91 L 73 76 3
2024-12-03 H NC_A&T 332 W 82 71 -4
2024-12-21 A Loyola_MD 311 W 76 68 1
2024-12-28 H Howard 310 W 83 67 3
2025-01-02 A Col_Charleston 153 L 67 94 -24
2025-01-04 A Elon 201 L 62 70 -8
2025-01-09 H Campbell 220 L 55 66 -18
2025-01-11 H Delaware 235 W 83 77 -2
2025-01-16 H William_&_Mary 237 L 64 67 -11
2025-01-20 A NC_A&T 332 W 74 73 -8
2025-01-23 A William_&_Mary 237 L 83 94 -13
2025-01-25 A UNC_Wilmington 114 L 62 83 -15
2025-01-30 H Northeastern 208 L 69 78 -15
2025-02-01 N Howard 310 W 80 79 -9
2025-02-06 A Monmouth_NJ 261 L 63 68 -8
2025-02-08 A Northeastern 208 W 84 75 9
2025-02-13 H Drexel 194 W 63 58 -0
2025-02-15 H Hofstra 216 W 67 49 11
2025-02-22 H UNC_Wilmington 114 W 83 70 13
2025-02-24 H Stony_Brook 335 W 81 49 17
2025-02-27 A Drexel 194 L 52 53 -0
2025-03-01 A Towson 165 L 72 75 -0
2025-03-08 N Northeastern 208 W 70 65 2
2025-03-09 N UNC_Wilmington 114 L 65 79 -11

Scheduled

Date Loc Opponent OR Result