Robert_Morris (25-9)

Rank: 139 (Off: 144, Def: 175)
Rating: 1.41

Expected record: 25-9

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 A West_Virginia 42 L 59 87 -11
2024-11-07 A Delaware 235 L 77 81 -6
2024-11-14 H Stonehill 325 W 63 51 -2
2024-11-15 H Lindenwood 327 W 67 53 -0
2024-11-17 H New_Orleans 343 W 73 62 -6
2024-11-21 A Cornell 129 W 86 76 15
2024-11-27 H Canisius 357 W 72 64 -12
2024-11-30 A Ohio 185 L 68 84 -15
2024-12-04 H Youngstown_St 196 L 58 72 -20
2024-12-08 A PFW 149 L 77 82 -1
2024-12-17 H Towson 165 W 68 67 -3
2024-12-21 H St_Francis_PA 317 W 90 77 -0
2024-12-29 H N_Kentucky 221 W 97 93 -3
2025-01-02 A Detroit 334 L 76 78 -11
2025-01-04 A Oakland 181 W 79 71 10
2025-01-08 H Cleveland_St 167 L 69 80 -15
2025-01-12 H Wright_St 217 W 75 72 -4
2025-01-17 A WI_Green_Bay 331 W 89 67 13
2025-01-19 A WI_Milwaukee 136 W 81 79 7
2025-01-22 A Youngstown_St 196 W 72 70 3
2025-01-25 H Oakland 181 W 73 71 -2
2025-01-30 H IUPUI 307 W 106 53 40
2025-02-02 A Wright_St 217 L 64 66 -3
2025-02-05 H Detroit 334 W 71 56 -0
2025-02-08 A N_Kentucky 221 W 81 76 4
2025-02-12 A Cleveland_St 167 W 68 59 11
2025-02-15 H PFW 149 W 76 69 4
2025-02-21 H WI_Green_Bay 331 W 94 85 -6
2025-02-23 H WI_Milwaukee 136 W 72 59 11
2025-02-27 A IUPUI 307 W 82 68 7
2025-03-06 H Wright_St 217 W 83 62 14
2025-03-10 N Oakland 181 W 79 76 2
2025-03-11 N Youngstown_St 196 W 89 78 9
2025-03-21 N Alabama 5 L 81 90 16

Scheduled

Date Loc Opponent OR Result