PFW (17-13)
Rank: 149 (Off: 78, Def: 284)
Rating: 0.53
Expected record: 17-13
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-08 | A | UCF | 70 | L | 68 | 75 | 5 |
2024-11-12 | H | Bethune-Cookman | 284 | W | 91 | 69 | 11 |
2024-11-16 | H | Southern_Indiana | 333 | W | 93 | 74 | 4 |
2024-11-20 | A | Penn_St | 54 | L | 89 | 102 | 3 |
2024-11-25 | N | Drexel | 194 | W | 87 | 81 | 4 |
2024-11-26 | N | Radford | 174 | L | 56 | 69 | -14 |
2024-11-30 | A | East_Texas_A&M | 324 | W | 77 | 57 | 12 |
2024-12-05 | A | Detroit | 334 | L | 78 | 79 | -10 |
2024-12-08 | H | Robert_Morris | 139 | W | 82 | 77 | 3 |
2024-12-11 | H | IUPUI | 307 | W | 78 | 76 | -11 |
2024-12-15 | A | E_Michigan | 279 | W | 99 | 76 | 18 |
2024-12-22 | A | Michigan | 18 | L | 58 | 89 | -9 |
2024-12-29 | A | WI_Green_Bay | 331 | W | 83 | 67 | 7 |
2025-01-01 | A | N_Kentucky | 221 | L | 68 | 69 | -2 |
2025-01-04 | H | Youngstown_St | 196 | W | 90 | 81 | 3 |
2025-01-08 | H | WI_Milwaukee | 136 | W | 78 | 73 | 3 |
2025-01-11 | H | Detroit | 334 | W | 90 | 67 | 8 |
2025-01-15 | A | Wright_St | 217 | W | 120 | 113 | 6 |
2025-01-22 | A | Oakland | 181 | L | 72 | 76 | -2 |
2025-01-25 | A | IUPUI | 307 | W | 91 | 80 | 4 |
2025-01-30 | H | Cleveland_St | 167 | L | 58 | 68 | -14 |
2025-02-02 | A | WI_Milwaukee | 136 | W | 81 | 79 | 7 |
2025-02-05 | H | Wright_St | 217 | W | 87 | 64 | 16 |
2025-02-08 | H | WI_Green_Bay | 331 | W | 89 | 74 | 0 |
2025-02-12 | A | Youngstown_St | 196 | L | 71 | 93 | -21 |
2025-02-15 | A | Robert_Morris | 139 | L | 69 | 76 | -3 |
2025-02-21 | H | Oakland | 181 | W | 80 | 66 | 10 |
2025-02-27 | H | N_Kentucky | 221 | L | 74 | 79 | -12 |
2025-03-01 | A | Cleveland_St | 167 | L | 57 | 68 | -9 |
2025-03-06 | A | Youngstown_St | 196 | L | 67 | 72 | -4 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|