South_Florida (12-19)
Rank: 190 (Off: 195, Def: 195)
Rating: -2.07
Expected record: 12-19
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | N | Florida | 4 | L | 83 | 98 | 12 |
2024-11-08 | A | Col_Charleston | 153 | L | 71 | 86 | -12 |
2024-11-12 | H | Ark_Pine_Bluff | 363 | W | 85 | 69 | -9 |
2024-11-15 | H | West_Georgia | 344 | W | 74 | 55 | 2 |
2024-11-21 | N | Portland | 277 | W | 74 | 68 | -2 |
2024-11-22 | N | MTSU | 116 | L | 88 | 95 | -4 |
2024-11-24 | N | Wright_St | 217 | W | 73 | 72 | -3 |
2024-12-03 | H | Stetson | 352 | W | 74 | 72 | -16 |
2024-12-07 | A | Loyola-Chicago | 117 | L | 72 | 74 | 4 |
2024-12-14 | A | Utah_St | 53 | L | 67 | 88 | -5 |
2024-12-18 | H | Bethune-Cookman | 284 | L | 69 | 77 | -19 |
2024-12-21 | H | East_Texas_A&M | 324 | W | 88 | 62 | 12 |
2024-12-31 | H | East_Carolina | 172 | W | 75 | 69 | 2 |
2025-01-06 | A | Wichita_St | 132 | W | 91 | 72 | 24 |
2025-01-11 | A | Tulane | 142 | L | 70 | 73 | 1 |
2025-01-15 | H | UAB | 101 | L | 83 | 92 | -7 |
2025-01-18 | H | Tulsa | 251 | W | 63 | 56 | -2 |
2025-01-22 | A | Charlotte | 244 | L | 61 | 69 | -10 |
2025-01-25 | A | East_Carolina | 172 | L | 55 | 64 | -7 |
2025-01-28 | H | Rice | 187 | W | 69 | 64 | 0 |
2025-02-02 | A | FL_Atlantic | 110 | L | 72 | 94 | -15 |
2025-02-06 | H | Temple | 162 | W | 100 | 91 | 6 |
2025-02-09 | H | Wichita_St | 132 | L | 70 | 75 | -6 |
2025-02-13 | H | Memphis | 58 | L | 65 | 80 | -6 |
2025-02-16 | A | UAB | 101 | L | 78 | 85 | 1 |
2025-02-19 | A | UT_San_Antonio | 188 | W | 78 | 73 | 6 |
2025-02-23 | H | North_Texas | 82 | L | 57 | 64 | -2 |
2025-02-26 | A | Temple | 162 | L | 71 | 73 | 1 |
2025-03-02 | H | FL_Atlantic | 110 | L | 63 | 69 | -5 |
2025-03-07 | A | Memphis | 58 | L | 68 | 84 | -1 |
2025-03-13 | N | Wichita_St | 132 | L | 68 | 73 | -3 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|