Cleveland_St (20-13)
Rank: 167 (Off: 254, Def: 105)
Rating: -0.55
Expected record: 20-13
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | Michigan | 18 | L | 53 | 101 | -26 |
2024-11-09 | A | Kansas_St | 63 | L | 64 | 77 | 0 |
2024-11-12 | A | Valparaiso | 202 | W | 75 | 67 | 8 |
2024-11-16 | H | E_Michigan | 279 | W | 71 | 63 | -3 |
2024-11-19 | A | Minnesota | 85 | L | 47 | 58 | -1 |
2024-11-23 | H | Kent | 125 | L | 52 | 68 | -16 |
2024-11-26 | H | NJIT | 354 | W | 56 | 53 | -16 |
2024-11-29 | H | Morehead_St | 329 | L | 69 | 71 | -17 |
2024-12-05 | A | WI_Milwaukee | 136 | L | 67 | 79 | -7 |
2024-12-07 | A | WI_Green_Bay | 331 | W | 83 | 61 | 13 |
2024-12-19 | H | Oakland | 181 | W | 92 | 75 | 13 |
2024-12-29 | H | Wright_St | 217 | W | 78 | 64 | 7 |
2025-01-04 | H | IUPUI | 307 | W | 67 | 61 | -7 |
2025-01-08 | A | Robert_Morris | 139 | W | 80 | 69 | 15 |
2025-01-11 | A | Youngstown_St | 196 | W | 80 | 72 | 9 |
2025-01-15 | H | N_Kentucky | 221 | W | 76 | 58 | 11 |
2025-01-19 | A | IUPUI | 307 | W | 73 | 62 | 4 |
2025-01-22 | H | Detroit | 334 | W | 65 | 50 | -0 |
2025-01-25 | H | WI_Green_Bay | 331 | W | 81 | 66 | 0 |
2025-01-30 | A | PFW | 149 | W | 68 | 58 | 14 |
2025-02-05 | A | N_Kentucky | 221 | L | 75 | 85 | -11 |
2025-02-08 | H | WI_Milwaukee | 136 | W | 77 | 60 | 15 |
2025-02-12 | H | Robert_Morris | 139 | L | 59 | 68 | -11 |
2025-02-16 | H | Youngstown_St | 196 | L | 60 | 68 | -14 |
2025-02-21 | A | Detroit | 334 | W | 73 | 65 | -1 |
2025-02-23 | A | Oakland | 181 | L | 86 | 91 | -3 |
2025-02-27 | A | Wright_St | 217 | L | 76 | 82 | -7 |
2025-03-01 | H | PFW | 149 | W | 68 | 57 | 8 |
2025-03-06 | H | N_Kentucky | 221 | W | 68 | 63 | -2 |
2025-03-10 | N | Youngstown_St | 196 | L | 54 | 56 | -4 |
2025-03-24 | N | Queens_NC | 214 | W | 88 | 73 | 11 |
2025-03-25 | N | FGCU | 184 | W | 72 | 65 | 5 |
2025-03-26 | N | Illinois_St | 130 | L | 68 | 79 | -9 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|