Texas_Tech (28-9)
Rank: 9 (Off: 12, Def: 28)
Rating: 21.89
Expected record: 28-9
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-05 | H | Bethune-Cookman | 284 | W | 94 | 61 | 22 |
2024-11-08 | H | Northwestern_LA | 215 | W | 86 | 65 | 14 |
2024-11-13 | H | Wyoming | 173 | W | 96 | 49 | 43 |
2024-11-18 | H | Ark_Pine_Bluff | 363 | W | 98 | 64 | 9 |
2024-11-21 | N | St_Joseph's_PA | 88 | L | 77 | 78 | 6 |
2024-11-22 | N | Syracuse | 109 | W | 79 | 74 | 9 |
2024-11-29 | H | N_Colorado | 123 | W | 89 | 64 | 25 |
2024-12-04 | H | DePaul | 107 | W | 76 | 62 | 15 |
2024-12-08 | N | Texas_A&M | 22 | L | 67 | 72 | 13 |
2024-12-16 | H | Oral_Roberts | 314 | W | 86 | 50 | 23 |
2024-12-21 | H | Lamar | 164 | W | 101 | 57 | 41 |
2024-12-31 | H | UCF | 70 | L | 83 | 87 | 2 |
2025-01-04 | A | Utah | 62 | W | 93 | 65 | 41 |
2025-01-07 | A | BYU | 23 | W | 72 | 67 | 26 |
2025-01-11 | H | Iowa_St | 11 | L | 84 | 85 | 17 |
2025-01-14 | A | Kansas_St | 63 | W | 61 | 57 | 17 |
2025-01-18 | H | Arizona | 10 | W | 70 | 54 | 35 |
2025-01-21 | A | Cincinnati | 46 | W | 81 | 71 | 26 |
2025-01-26 | H | Oklahoma_St | 94 | W | 64 | 54 | 13 |
2025-01-29 | H | TCU | 69 | W | 71 | 57 | 20 |
2025-02-01 | A | Houston | 3 | W | 82 | 81 | 31 |
2025-02-04 | H | Baylor | 24 | W | 73 | 59 | 29 |
2025-02-08 | A | Arizona | 10 | L | 73 | 82 | 16 |
2025-02-12 | H | Arizona_St | 65 | W | 111 | 106 | 12 |
2025-02-15 | A | Oklahoma_St | 94 | W | 93 | 55 | 47 |
2025-02-18 | A | TCU | 69 | L | 66 | 69 | 9 |
2025-02-22 | H | West_Virginia | 42 | W | 73 | 51 | 33 |
2025-02-24 | H | Houston | 3 | L | 61 | 69 | 16 |
2025-03-01 | A | Kansas | 19 | W | 78 | 73 | 27 |
2025-03-05 | H | Colorado | 77 | W | 91 | 75 | 21 |
2025-03-08 | A | Arizona_St | 65 | W | 85 | 57 | 41 |
2025-03-13 | N | Baylor | 24 | W | 76 | 74 | 20 |
2025-03-14 | N | Arizona | 10 | L | 80 | 86 | 16 |
2025-03-20 | N | UNC_Wilmington | 114 | W | 82 | 72 | 13 |
2025-03-22 | N | Drake | 68 | W | 77 | 64 | 22 |
2025-03-27 | N | Arkansas | 35 | W | 85 | 83 | 18 |
2025-03-29 | N | Florida | 4 | L | 79 | 84 | 22 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|