Minnesota (15-17)

Rank: 85 (Off: 189, Def: 33)
Rating: 7.22

Expected record: 15-17

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-06 H Oral_Roberts 314 W 80 57 10
2024-11-09 H NE_Omaha 158 W 68 64 1
2024-11-13 H North_Texas 82 L 51 54 2
2024-11-16 H Yale 79 W 59 56 8
2024-11-19 H Cleveland_St 167 W 58 47 7
2024-11-25 H C_Michigan 211 W 68 65 -3
2024-11-28 N Wichita_St 132 L 66 68 0
2024-11-29 N Wake_Forest 74 L 51 57 3
2024-12-01 H Bethune-Cookman 284 W 79 62 6
2024-12-04 H Michigan_St 12 L 72 90 0
2024-12-09 A Indiana 47 L 67 82 1
2024-12-21 H F_Dickinson 308 W 74 60 1
2024-12-29 H Morgan_St 338 W 90 68 6
2025-01-02 H Purdue 16 L 61 81 -3
2025-01-06 H Ohio_St 31 L 88 89 12
2025-01-10 A Wisconsin 17 L 59 80 2
2025-01-13 A Maryland 8 L 71 77 19
2025-01-16 H Michigan 18 W 84 81 19
2025-01-21 A Iowa 61 W 72 67 20
2025-01-25 H Oregon 28 W 77 69 22
2025-01-28 A Michigan_St 12 L 51 73 2
2025-02-01 H Washington 100 L 68 71 -1
2025-02-04 A Penn_St 54 W 69 61 24
2025-02-08 H Illinois 13 L 74 95 -4
2025-02-15 A USC 60 W 69 66 18
2025-02-18 A UCLA 20 W 64 61 25
2025-02-22 H Penn_St 54 L 60 69 1
2025-02-25 H Northwestern 50 L 63 75 -2
2025-03-01 A Nebraska 52 W 67 65 18
2025-03-05 H Wisconsin 17 L 67 74 10
2025-03-09 A Rutgers 66 L 67 75 5
2025-03-12 N Northwestern 50 L 64 72 5

Scheduled

Date Loc Opponent OR Result