Mississippi_St (21-13)
Rank: 33 (Off: 20, Def: 67)
Rating: 16.3
Expected record: 21-13
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | West_Georgia | 344 | W | 95 | 60 | 18 |
2024-11-08 | H | Georgia_St | 266 | W | 101 | 66 | 25 |
2024-11-12 | H | SE_Louisiana | 191 | W | 80 | 59 | 16 |
2024-11-17 | N | Utah | 62 | W | 78 | 73 | 15 |
2024-11-22 | A | SMU | 49 | W | 84 | 79 | 21 |
2024-11-28 | N | UNLV | 95 | W | 80 | 58 | 28 |
2024-11-29 | N | Butler | 71 | L | 77 | 87 | -1 |
2024-12-04 | H | Pittsburgh | 57 | W | 90 | 57 | 42 |
2024-12-08 | H | Prairie_View | 355 | W | 91 | 84 | -13 |
2024-12-14 | N | McNeese_St | 64 | W | 66 | 63 | 13 |
2024-12-17 | N | C_Michigan | 211 | W | 83 | 59 | 21 |
2024-12-21 | A | Memphis | 58 | W | 79 | 66 | 28 |
2024-12-30 | H | Bethune-Cookman | 284 | W | 87 | 73 | 3 |
2025-01-04 | H | South_Carolina | 72 | W | 85 | 50 | 41 |
2025-01-07 | A | Vanderbilt | 44 | W | 76 | 64 | 29 |
2025-01-11 | H | Kentucky | 14 | L | 90 | 95 | 12 |
2025-01-14 | A | Auburn | 2 | L | 66 | 88 | 9 |
2025-01-18 | H | Mississippi | 25 | W | 84 | 81 | 17 |
2025-01-21 | A | Tennessee | 6 | L | 56 | 68 | 14 |
2025-01-25 | A | South_Carolina | 72 | W | 65 | 60 | 17 |
2025-01-29 | H | Alabama | 5 | L | 84 | 88 | 18 |
2025-02-01 | H | Missouri | 21 | L | 61 | 88 | -12 |
2025-02-08 | A | Georgia | 36 | W | 76 | 75 | 19 |
2025-02-11 | H | Florida | 4 | L | 68 | 81 | 11 |
2025-02-15 | A | Mississippi | 25 | W | 81 | 71 | 30 |
2025-02-18 | H | Texas_A&M | 22 | W | 70 | 54 | 31 |
2025-02-22 | A | Oklahoma | 43 | L | 87 | 93 | 11 |
2025-02-25 | A | Alabama | 5 | L | 73 | 111 | -10 |
2025-03-01 | H | LSU | 73 | W | 81 | 69 | 18 |
2025-03-04 | H | Texas | 38 | L | 82 | 87 | 7 |
2025-03-08 | A | Arkansas | 35 | L | 92 | 93 | 18 |
2025-03-12 | N | LSU | 73 | W | 91 | 62 | 38 |
2025-03-13 | N | Missouri | 21 | L | 73 | 85 | 6 |
2025-03-21 | N | Baylor | 24 | L | 72 | 75 | 15 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|