Butler (15-20)
Rank: 71 (Off: 52, Def: 141)
Rating: 8.84
Expected record: 15-20
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | Missouri_St | 219 | W | 72 | 65 | 0 |
2024-11-08 | H | Austin_Peay | 278 | L | 66 | 68 | -13 |
2024-11-11 | H | W_Michigan | 288 | W | 85 | 65 | 9 |
2024-11-15 | H | SMU | 49 | W | 81 | 70 | 21 |
2024-11-22 | H | Merrimack | 205 | W | 78 | 39 | 33 |
2024-11-28 | N | Northwestern | 50 | W | 71 | 69 | 15 |
2024-11-29 | N | Mississippi_St | 33 | W | 87 | 77 | 26 |
2024-12-03 | H | E_Illinois | 322 | W | 73 | 58 | 1 |
2024-12-07 | A | Houston | 3 | L | 51 | 79 | 2 |
2024-12-10 | H | N_Dakota_St | 126 | L | 68 | 71 | -4 |
2024-12-14 | N | Wisconsin | 17 | L | 74 | 83 | 11 |
2024-12-18 | A | Marquette | 27 | L | 70 | 80 | 10 |
2024-12-21 | H | Connecticut | 29 | L | 74 | 78 | 10 |
2025-01-01 | H | Villanova | 56 | L | 65 | 73 | 1 |
2025-01-04 | A | St_John's | 15 | L | 62 | 70 | 15 |
2025-01-08 | A | Providence | 92 | L | 65 | 84 | -10 |
2025-01-11 | H | Creighton | 37 | L | 76 | 80 | 8 |
2025-01-15 | H | Seton_Hall | 175 | W | 82 | 77 | 1 |
2025-01-21 | A | Connecticut | 29 | L | 78 | 80 | 18 |
2025-01-25 | H | DePaul | 107 | W | 86 | 69 | 18 |
2025-01-28 | H | Marquette | 27 | L | 69 | 78 | 5 |
2025-01-31 | A | Georgetown | 86 | L | 70 | 73 | 7 |
2025-02-05 | A | Seton_Hall | 175 | W | 84 | 54 | 32 |
2025-02-08 | H | Providence | 92 | W | 82 | 81 | 4 |
2025-02-15 | H | Georgetown | 86 | W | 97 | 86 | 15 |
2025-02-18 | A | Xavier | 40 | L | 63 | 76 | 4 |
2025-02-22 | A | DePaul | 107 | W | 84 | 72 | 19 |
2025-02-26 | H | St_John's | 15 | L | 70 | 76 | 11 |
2025-03-01 | A | Villanova | 56 | L | 70 | 80 | 5 |
2025-03-05 | H | Xavier | 40 | L | 78 | 91 | -2 |
2025-03-08 | A | Creighton | 37 | L | 74 | 87 | 5 |
2025-03-12 | N | Providence | 92 | W | 75 | 69 | 12 |
2025-03-13 | N | St_John's | 15 | L | 57 | 78 | -1 |
2025-03-31 | N | Utah | 62 | W | 86 | 84 | 12 |
2025-04-02 | N | Boise_St | 48 | L | 93 | 100 | 6 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|