South_Carolina (12-20)
Rank: 72 (Off: 152, Def: 36)
Rating: 8.82
Expected record: 12-20
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | North_Florida | 268 | L | 71 | 74 | -13 |
2024-11-08 | H | S_Carolina_St | 192 | W | 86 | 64 | 17 |
2024-11-12 | H | Towson | 165 | W | 80 | 54 | 22 |
2024-11-16 | A | Indiana | 47 | L | 71 | 87 | 0 |
2024-11-21 | H | Mercer | 265 | W | 84 | 72 | 2 |
2024-11-25 | N | Xavier | 40 | L | 66 | 75 | 5 |
2024-11-27 | N | Virginia_Tech | 140 | W | 70 | 60 | 11 |
2024-12-03 | A | Boston_College | 180 | W | 73 | 51 | 24 |
2024-12-07 | H | East_Carolina | 172 | W | 75 | 68 | 3 |
2024-12-14 | H | SC_Upstate | 347 | W | 73 | 53 | 3 |
2024-12-17 | H | Clemson | 30 | W | 91 | 88 | 17 |
2024-12-22 | H | Radford | 174 | W | 74 | 48 | 22 |
2024-12-30 | H | Presbyterian | 241 | W | 69 | 59 | 2 |
2025-01-04 | A | Mississippi_St | 33 | L | 50 | 85 | -16 |
2025-01-08 | H | Alabama | 5 | L | 68 | 88 | 2 |
2025-01-11 | H | Auburn | 2 | L | 63 | 66 | 22 |
2025-01-15 | A | Vanderbilt | 44 | L | 63 | 66 | 14 |
2025-01-18 | A | Oklahoma | 43 | L | 62 | 82 | -3 |
2025-01-22 | H | Florida | 4 | L | 69 | 70 | 23 |
2025-01-25 | H | Mississippi_St | 33 | L | 60 | 65 | 8 |
2025-01-28 | A | Georgia | 36 | L | 60 | 71 | 7 |
2025-02-01 | H | Texas_A&M | 22 | L | 72 | 76 | 11 |
2025-02-08 | A | Kentucky | 14 | L | 57 | 80 | 0 |
2025-02-12 | H | Mississippi | 25 | L | 68 | 72 | 10 |
2025-02-15 | A | Florida | 4 | L | 67 | 88 | 9 |
2025-02-18 | A | LSU | 73 | L | 67 | 81 | -2 |
2025-02-22 | H | Texas | 38 | W | 84 | 69 | 27 |
2025-02-25 | A | Missouri | 21 | L | 71 | 101 | -9 |
2025-03-01 | H | Arkansas | 35 | W | 72 | 53 | 32 |
2025-03-04 | H | Georgia | 36 | L | 64 | 73 | 3 |
2025-03-08 | A | Tennessee | 6 | L | 65 | 75 | 16 |
2025-03-12 | N | Arkansas | 35 | L | 68 | 72 | 12 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|