Ohio_St (17-15)

Rank: 31 (Off: 22, Def: 56)
Rating: 16.52

Expected record: 17-15

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 N Texas 38 W 80 72 23
2024-11-11 H Youngstown_St 196 W 81 47 28
2024-11-15 A Texas_A&M 22 L 64 78 7
2024-11-19 H Evansville 246 W 80 30 41
2024-11-22 H Campbell 220 W 104 60 37
2024-11-25 H WI_Green_Bay 331 W 102 69 18
2024-11-29 H Pittsburgh 57 L 90 91 8
2024-12-04 A Maryland 8 L 59 83 1
2024-12-07 H Rutgers 66 W 80 66 20
2024-12-14 N Auburn 2 L 53 91 -10
2024-12-17 H Valparaiso 202 W 95 73 16
2024-12-21 N Kentucky 14 W 85 65 40
2024-12-29 H Indiana_St 199 W 103 83 14
2025-01-03 H Michigan_St 12 L 62 69 11
2025-01-06 A Minnesota 85 W 89 88 11
2025-01-09 H Oregon 28 L 71 73 12
2025-01-14 A Wisconsin 17 L 68 70 21
2025-01-17 H Indiana 47 L 76 77 9
2025-01-21 A Purdue 16 W 73 70 26
2025-01-27 H Iowa 61 W 82 65 26
2025-01-30 A Penn_St 54 W 83 64 35
2025-02-02 A Illinois 13 L 79 87 15
2025-02-06 H Maryland 8 W 73 70 22
2025-02-09 A Nebraska 52 L 71 79 8
2025-02-12 H Washington 100 W 93 69 26
2025-02-16 H Michigan 18 L 83 86 13
2025-02-20 H Northwestern 50 L 49 70 -11
2025-02-23 A UCLA 20 L 61 69 14
2025-02-26 A USC 60 W 87 82 20
2025-03-04 H Nebraska 52 W 116 114 12
2025-03-08 A Indiana 47 L 60 66 10
2025-03-12 N Iowa 61 L 70 77 5

Scheduled

Date Loc Opponent OR Result