Iowa (17-16)

Rank: 61 (Off: 13, Def: 205)
Rating: 11.59

Expected record: 17-16

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 H East_Texas_A&M 324 W 89 67 8
2024-11-07 H Southern_Univ 231 W 89 74 8
2024-11-12 H South_Dakota 230 W 96 77 12
2024-11-15 N Washington_St 108 W 76 66 14
2024-11-19 H Rider 313 W 83 58 12
2024-11-22 N Utah_St 53 L 69 77 5
2024-11-26 H SC_Upstate 347 W 110 77 16
2024-12-03 H Northwestern 50 W 80 79 11
2024-12-07 A Michigan 18 L 83 85 20
2024-12-12 H Iowa_St 11 L 80 89 9
2024-12-15 H New_Orleans 343 W 104 57 30
2024-12-21 N Utah 62 W 95 88 17
2024-12-30 H New_Hampshire 358 W 112 70 21
2025-01-03 A Wisconsin 17 L 85 116 -8
2025-01-07 H Nebraska 52 W 97 87 20
2025-01-11 H Indiana 47 W 85 60 35
2025-01-14 A USC 60 L 89 99 5
2025-01-17 A UCLA 20 L 70 94 -2
2025-01-21 H Minnesota 85 L 67 72 -1
2025-01-24 H Penn_St 54 W 76 75 11
2025-01-27 A Ohio_St 31 L 65 82 3
2025-02-04 H Purdue 16 L 81 90 8
2025-02-08 H Wisconsin 17 L 63 74 6
2025-02-12 A Rutgers 66 W 84 73 24
2025-02-16 A Maryland 8 L 75 101 -1
2025-02-19 H Oregon 28 L 78 80 12
2025-02-22 H Washington 100 W 85 79 8
2025-02-25 A Illinois 13 L 61 81 3
2025-02-28 A Northwestern 50 L 57 68 5
2025-03-06 H Michigan_St 12 L 84 91 11
2025-03-09 A Nebraska 52 W 83 68 31
2025-03-12 N Ohio_St 31 W 77 70 24
2025-03-13 N Illinois 13 L 94 106 8

Scheduled

Date Loc Opponent OR Result