Oklahoma_St (17-18)
Rank: 94 (Off: 81, Def: 154)
Rating: 5.89
Expected record: 17-18
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | WI_Green_Bay | 331 | W | 89 | 76 | -2 |
2024-11-10 | H | St_Thomas_MN | 122 | W | 80 | 71 | 9 |
2024-11-14 | H | S_Illinois | 189 | W | 85 | 78 | 2 |
2024-11-21 | N | FL_Atlantic | 110 | L | 78 | 86 | -4 |
2024-11-22 | N | Miami_FL | 171 | W | 80 | 74 | 5 |
2024-11-24 | N | Nevada | 76 | L | 78 | 90 | -4 |
2024-12-04 | A | Tulsa | 251 | W | 76 | 55 | 18 |
2024-12-08 | A | Seton_Hall | 175 | W | 85 | 76 | 11 |
2024-12-14 | N | Oklahoma | 43 | L | 65 | 80 | -1 |
2024-12-18 | H | Tarleton_St | 300 | W | 66 | 61 | -7 |
2024-12-22 | H | Oral_Roberts | 314 | W | 86 | 74 | -1 |
2024-12-30 | H | Houston | 3 | L | 47 | 60 | 11 |
2025-01-04 | A | West_Virginia | 42 | L | 50 | 69 | -2 |
2025-01-07 | H | Kansas_St | 63 | W | 79 | 66 | 20 |
2025-01-11 | A | Utah | 62 | L | 62 | 83 | -8 |
2025-01-14 | A | BYU | 23 | L | 69 | 85 | 5 |
2025-01-18 | H | Colorado | 77 | W | 83 | 73 | 15 |
2025-01-21 | H | Arizona | 10 | L | 78 | 92 | 5 |
2025-01-26 | A | Texas_Tech | 9 | L | 54 | 64 | 15 |
2025-01-29 | A | Kansas_St | 63 | L | 57 | 85 | -15 |
2025-02-01 | H | Utah | 62 | W | 81 | 72 | 16 |
2025-02-04 | A | Houston | 3 | L | 63 | 72 | 21 |
2025-02-09 | H | Arizona_St | 65 | W | 86 | 73 | 20 |
2025-02-12 | A | TCU | 69 | L | 72 | 73 | 11 |
2025-02-15 | H | Texas_Tech | 9 | L | 55 | 93 | -19 |
2025-02-19 | H | UCF | 70 | W | 104 | 95 | 15 |
2025-02-22 | A | Kansas | 19 | L | 64 | 96 | -10 |
2025-02-25 | H | Iowa_St | 11 | W | 74 | 68 | 24 |
2025-03-01 | A | Baylor | 24 | L | 61 | 71 | 11 |
2025-03-05 | A | UCF | 70 | L | 70 | 83 | -1 |
2025-03-08 | H | Cincinnati | 46 | W | 78 | 67 | 21 |
2025-03-11 | N | Cincinnati | 46 | L | 68 | 87 | -6 |
2025-03-18 | H | Wichita_St | 132 | W | 89 | 79 | 9 |
2025-03-23 | A | SMU | 49 | W | 85 | 83 | 18 |
2025-03-25 | H | North_Texas | 82 | L | 59 | 61 | 3 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|