Cent_Arkansas (7-24)

Rank: 342 (Off: 308, Def: 324)
Rating: -13.45

Expected record: 7-24

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-05 A BYU 23 L 50 88 -17
2024-11-07 A Utah 62 L 63 98 -22
2024-11-16 A W_Illinois 339 L 61 63 -12
2024-11-21 H SE_Missouri_St 204 L 73 77 -10
2024-11-24 H UNC_Asheville 212 W 92 83 3
2024-11-30 A Georgia_Tech 99 L 68 87 -11
2024-12-04 A Ark_Little_Rock 240 L 57 63 -8
2024-12-07 A Ark_Pine_Bluff 363 L 78 84 -25
2024-12-14 N Arkansas 35 L 57 82 -9
2024-12-16 H Citadel 356 W 73 71 -18
2024-12-22 A Oklahoma 43 L 66 89 -6
2025-01-02 H E_Kentucky 193 L 83 89 -11
2025-01-04 H Bellarmine 345 W 71 65 -11
2025-01-09 A Stetson 352 L 65 75 -22
2025-01-11 A FGCU 184 L 71 77 -5
2025-01-16 A North_Florida 268 L 80 92 -16
2025-01-18 A Jacksonville 200 L 62 72 -10
2025-01-23 H Austin_Peay 278 L 71 73 -13
2025-01-25 H Lipscomb 96 L 55 68 -10
2025-01-29 H West_Georgia 344 W 75 70 -12
2025-02-01 A North_Alabama 124 L 65 94 -23
2025-02-05 H Queens_NC 214 L 47 63 -23
2025-02-08 A Austin_Peay 278 L 67 90 -28
2025-02-13 H Jacksonville 200 L 62 77 -21
2025-02-15 H North_Florida 268 W 84 83 -9
2025-02-18 A Queens_NC 214 L 72 89 -18
2025-02-20 A West_Georgia 344 W 82 71 0
2025-02-24 H North_Alabama 124 L 70 93 -23
2025-02-26 A Lipscomb 96 L 60 78 -9
2025-03-02 N Stetson 352 W 77 72 -10
2025-03-03 A Lipscomb 96 L 66 84 -9

Scheduled

Date Loc Opponent OR Result