Wake_Forest (21-11)

Rank: 74 (Off: 163, Def: 32)
Rating: 8.63

Expected record: 21-11

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 H Coppin_St 362 W 64 49 -7
2024-11-07 H NC_A&T 332 W 80 64 1
2024-11-10 N Michigan 18 W 72 70 21
2024-11-13 H SC_Upstate 347 W 85 80 -12
2024-11-16 A Xavier 40 L 60 75 2
2024-11-19 H W_Carolina 348 W 82 69 -4
2024-11-23 H Detroit 334 W 67 57 -5
2024-11-28 N Florida 4 L 58 75 10
2024-11-29 N Minnesota 85 W 57 51 13
2024-12-03 A Texas_A&M 22 L 44 57 8
2024-12-07 H Boston_College 180 W 72 66 2
2024-12-17 H James_Madison 170 W 75 58 13
2024-12-21 A Clemson 30 L 62 73 9
2024-12-31 A Syracuse 109 W 81 71 17
2025-01-04 H NC_State 105 W 77 59 19
2025-01-11 A Miami_FL 171 W 88 78 12
2025-01-15 H Stanford 81 W 80 67 18
2025-01-18 A Virginia_Tech 140 W 72 63 13
2025-01-21 H North_Carolina 34 W 67 66 14
2025-01-25 H Duke 1 L 56 63 20
2025-01-28 A Louisville 26 L 59 72 7
2025-02-01 H Pittsburgh 57 W 76 74 11
2025-02-05 A Stanford 81 W 79 73 17
2025-02-08 A California 104 W 76 66 18
2025-02-12 H Florida_St 84 L 70 72 2
2025-02-15 A SMU 49 W 77 66 27
2025-02-22 A NC_State 105 L 73 85 -5
2025-02-26 H Virginia 102 L 75 83 -6
2025-03-01 H Notre_Dame 93 W 74 71 6
2025-03-03 A Duke 1 L 60 93 -0
2025-03-08 H Georgia_Tech 99 W 69 43 28
2025-03-13 N North_Carolina 34 L 59 68 7

Scheduled

Date Loc Opponent OR Result