SMU (24-11)
Rank: 49 (Off: 32, Def: 100)
Rating: 13.14
Expected record: 24-11
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | Tarleton_St | 300 | W | 96 | 62 | 22 |
2024-11-07 | H | Florida_A&M | 328 | W | 102 | 73 | 15 |
2024-11-11 | H | UNC_Greensboro | 148 | W | 81 | 68 | 11 |
2024-11-15 | A | Butler | 71 | L | 70 | 81 | 1 |
2024-11-18 | H | Prairie_View | 355 | W | 110 | 69 | 21 |
2024-11-22 | H | Mississippi_St | 33 | L | 79 | 84 | 8 |
2024-11-26 | N | Cal_Baptist | 169 | W | 79 | 77 | 1 |
2024-11-27 | N | Washington_St | 108 | W | 77 | 60 | 21 |
2024-12-03 | H | Alabama_St | 269 | W | 101 | 72 | 19 |
2024-12-07 | H | Virginia | 102 | W | 63 | 51 | 14 |
2024-12-14 | N | LSU | 73 | W | 74 | 64 | 19 |
2024-12-21 | A | Boston_College | 180 | W | 103 | 77 | 28 |
2024-12-29 | H | Longwood | 210 | W | 98 | 82 | 10 |
2025-01-04 | H | Duke | 1 | L | 62 | 89 | -0 |
2025-01-07 | A | North_Carolina | 34 | L | 67 | 82 | 4 |
2025-01-11 | H | Georgia_Tech | 99 | W | 93 | 71 | 24 |
2025-01-15 | A | Virginia | 102 | W | 54 | 52 | 10 |
2025-01-18 | A | Miami_FL | 171 | W | 117 | 74 | 45 |
2025-01-21 | H | Louisville | 26 | L | 73 | 98 | -11 |
2025-01-25 | A | NC_State | 105 | W | 63 | 57 | 13 |
2025-01-29 | H | California | 104 | W | 76 | 65 | 12 |
2025-02-01 | H | Stanford | 81 | W | 85 | 61 | 29 |
2025-02-05 | A | Virginia_Tech | 140 | W | 81 | 75 | 10 |
2025-02-11 | H | Pittsburgh | 57 | W | 83 | 63 | 29 |
2025-02-15 | H | Wake_Forest | 74 | L | 66 | 77 | -5 |
2025-02-19 | A | Notre_Dame | 93 | W | 97 | 73 | 33 |
2025-02-22 | H | Clemson | 30 | L | 69 | 79 | 4 |
2025-02-26 | A | California | 104 | W | 81 | 77 | 12 |
2025-03-01 | A | Stanford | 81 | L | 68 | 73 | 6 |
2025-03-04 | H | Syracuse | 109 | W | 77 | 75 | 3 |
2025-03-08 | A | Florida_St | 84 | L | 69 | 76 | 3 |
2025-03-12 | N | Syracuse | 109 | W | 73 | 53 | 24 |
2025-03-13 | N | Clemson | 30 | L | 54 | 57 | 14 |
2025-03-19 | H | Northern_Iowa | 98 | W | 73 | 63 | 12 |
2025-03-23 | H | Oklahoma_St | 94 | L | 83 | 85 | 1 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|