Utah (16-17)

Rank: 62 (Off: 60, Def: 97)
Rating: 10.24

Expected record: 16-17

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 H Alcorn_St 330 W 100 59 26
2024-11-07 H Cent_Arkansas 342 W 98 63 19
2024-11-12 H Queens_NC 214 W 96 65 24
2024-11-17 N Mississippi_St 33 L 73 78 11
2024-11-22 H Utah_Tech 298 W 84 53 19
2024-11-26 H MS_Valley_St 364 W 94 48 11
2024-11-30 H E_Washington 276 W 88 80 -3
2024-12-07 H St_Mary's_CA 32 L 63 72 4
2024-12-14 H Radford 174 W 81 63 14
2024-12-17 H Florida_A&M 328 W 89 59 16
2024-12-21 N Iowa 61 L 88 95 5
2024-12-31 A Baylor 24 L 56 81 -4
2025-01-04 H Texas_Tech 9 L 65 93 -9
2025-01-07 A Iowa_St 11 L 59 82 1
2025-01-11 H Oklahoma_St 94 W 83 62 24
2025-01-15 A TCU 69 W 73 65 20
2025-01-18 H BYU 23 W 73 72 16
2025-01-22 A Houston 3 L 36 70 -4
2025-01-25 H Baylor 24 L 61 76 -0
2025-01-28 H Cincinnati 46 W 69 66 13
2025-02-01 A Oklahoma_St 94 L 72 81 -0
2025-02-05 H Colorado 77 W 72 59 18
2025-02-08 A West_Virginia 42 L 61 72 6
2025-02-11 A Cincinnati 46 L 75 85 6
2025-02-15 H Kansas 19 W 74 67 23
2025-02-17 H Kansas_St 63 W 74 69 12
2025-02-23 A UCF 70 L 72 76 8
2025-02-26 A Arizona 10 L 66 83 8
2025-03-01 H Arizona_St 65 W 99 73 33
2025-03-04 H West_Virginia 42 L 69 71 9
2025-03-08 A BYU 23 L 74 85 10
2025-03-11 N UCF 70 L 72 87 -6
2025-03-31 N Butler 71 L 84 86 7

Scheduled

Date Loc Opponent OR Result