Clemson (27-7)

Rank: 30 (Off: 67, Def: 14)
Rating: 16.78

Expected record: 27-7

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 H Charleston_So 301 W 91 64 15
2024-11-08 H St_Francis_PA 317 W 88 62 13
2024-11-12 H E_Kentucky 193 W 75 62 8
2024-11-17 A Boise_St 48 L 71 84 3
2024-11-21 H Radford 174 W 79 51 24
2024-11-25 N San_Francisco 67 W 70 55 24
2024-11-26 N Penn_St 54 W 75 67 21
2024-11-29 H Florida_A&M 328 W 86 58 14
2024-12-03 H Kentucky 14 W 70 66 21
2024-12-07 A Miami_FL 171 W 65 55 12
2024-12-14 H Memphis 58 L 82 87 4
2024-12-17 A South_Carolina 72 L 88 91 9
2024-12-21 H Wake_Forest 74 W 73 62 17
2025-01-01 H Stanford 81 W 85 71 19
2025-01-04 H California 104 W 80 68 13
2025-01-07 A Louisville 26 L 64 74 10
2025-01-11 H Florida_St 84 W 77 57 24
2025-01-14 A Georgia_Tech 99 W 70 59 19
2025-01-18 A Pittsburgh 57 W 78 75 18
2025-01-22 H Syracuse 109 W 86 72 15
2025-01-25 A Virginia_Tech 140 W 72 57 19
2025-02-01 A NC_State 105 W 68 58 17
2025-02-04 H Georgia_Tech 99 L 86 89 -1
2025-02-08 H Duke 1 W 77 71 33
2025-02-10 H North_Carolina 34 W 85 65 33
2025-02-15 A Florida_St 84 W 72 46 36
2025-02-22 A SMU 49 W 79 69 26
2025-02-26 H Notre_Dame 93 W 83 68 18
2025-03-01 A Virginia 102 W 71 58 21
2025-03-05 A Boston_College 180 W 78 69 11
2025-03-08 H Virginia_Tech 140 W 65 47 16
2025-03-13 N SMU 49 W 57 54 16
2025-03-14 N Louisville 26 L 73 76 14
2025-03-20 N McNeese_St 64 L 67 69 8

Scheduled

Date Loc Opponent OR Result