Florida_St (17-15)

Rank: 84 (Off: 93, Def: 108)
Rating: 7.35

Expected record: 17-15

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 H N_Kentucky 221 W 74 62 5
2024-11-09 N Rice 187 W 73 65 6
2024-11-12 H Tarleton_St 300 W 72 52 8
2024-11-15 H Florida 4 L 74 87 11
2024-11-19 H Hofstra 216 W 79 61 11
2024-11-22 N Temple 162 W 78 69 9
2024-11-24 N Massachusetts 209 W 92 59 30
2024-11-26 H W_Carolina 348 W 91 57 17
2024-12-03 A LSU 73 L 75 85 2
2024-12-07 A NC_State 105 L 74 84 -3
2024-12-14 N Tulane 142 W 77 64 14
2024-12-17 H Winthrop 168 W 82 64 14
2024-12-21 H Louisville 26 L 76 90 0
2025-01-04 H Syracuse 109 W 90 74 17
2025-01-08 A Miami_FL 171 W 80 65 17
2025-01-11 A Clemson 30 L 57 77 -0
2025-01-15 H Pittsburgh 57 W 82 70 21
2025-01-18 H Georgia_Tech 99 W 91 78 15
2025-01-22 A California 104 L 68 77 -1
2025-01-25 A Stanford 81 L 71 78 4
2025-01-29 H Virginia_Tech 140 L 66 76 -12
2025-02-01 A Boston_College 180 L 76 77 1
2025-02-04 H Notre_Dame 93 W 67 60 10
2025-02-12 A Wake_Forest 74 W 72 70 14
2025-02-15 H Clemson 30 L 46 72 -12
2025-02-19 H Miami_FL 171 W 74 66 4
2025-02-22 A Louisville 26 L 81 89 12
2025-02-24 H North_Carolina 34 L 85 96 2
2025-03-01 A Duke 1 L 65 100 -2
2025-03-04 A Virginia 102 L 57 60 5
2025-03-08 H SMU 49 W 76 69 17
2025-03-11 N Syracuse 109 L 62 66 -0

Scheduled

Date Loc Opponent OR Result