Texas_A&M (23-11)

Rank: 22 (Off: 57, Def: 10)
Rating: 18.15

Expected record: 23-11

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 A UCF 70 L 61 64 9
2024-11-08 H East_Texas_A&M 324 W 87 55 18
2024-11-11 H Lamar 164 W 97 71 23
2024-11-15 H Ohio_St 31 W 78 64 27
2024-11-20 H Southern_Univ 231 W 71 54 10
2024-11-26 N Oregon 28 L 70 80 7
2024-11-27 N Creighton 37 W 77 73 19
2024-11-30 N Rutgers 66 W 81 77 13
2024-12-03 H Wake_Forest 74 W 57 44 19
2024-12-08 N Texas_Tech 9 W 72 67 27
2024-12-14 N Purdue 16 W 70 66 24
2024-12-20 H Houston_Chr 267 W 77 45 22
2024-12-28 H Abilene_Chr 234 W 92 54 30
2025-01-04 H Texas 38 W 80 60 32
2025-01-08 A Oklahoma 43 W 80 78 19
2025-01-11 H Alabama 5 L 88 94 16
2025-01-14 A Kentucky 14 L 69 81 11
2025-01-18 H LSU 73 W 68 57 17
2025-01-22 A Mississippi 25 W 63 62 21
2025-01-25 A Texas 38 L 69 70 17
2025-01-28 H Oklahoma 43 W 75 68 18
2025-02-01 A South_Carolina 72 W 76 72 16
2025-02-08 A Missouri 21 W 67 64 24
2025-02-11 H Georgia 36 W 69 53 28
2025-02-15 H Arkansas 35 W 69 61 21
2025-02-18 A Mississippi_St 33 L 54 70 3
2025-02-22 H Tennessee 6 L 69 77 12
2025-02-26 H Vanderbilt 44 L 84 86 9
2025-03-01 A Florida 4 L 70 89 11
2025-03-04 H Auburn 2 W 83 72 36
2025-03-08 A LSU 73 W 66 52 26
2025-03-13 N Texas 38 L 89 94 10
2025-03-20 N Yale 79 W 80 71 17
2025-03-22 N Michigan 18 L 79 91 7

Scheduled

Date Loc Opponent OR Result