New_Orleans (4-27)

Rank: 343 (Off: 246, Def: 353)
Rating: -13.53

Expected record: 4-27

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-05 A Kansas_St 63 L 65 89 -11
2024-11-09 H Troy 103 L 61 78 -16
2024-11-14 N Lindenwood 327 W 82 74 -3
2024-11-15 N Stonehill 325 L 54 80 -37
2024-11-17 A Robert_Morris 139 L 62 73 -7
2024-11-22 A Tulane 142 W 93 87 10
2024-11-27 A Baylor 24 L 60 91 -10
2024-12-07 A Nicholls_St 166 L 70 73 -0
2024-12-15 A Iowa 61 L 57 104 -32
2024-12-19 A Texas 38 L 62 98 -18
2024-12-22 A LSU 73 L 70 86 -4
2024-12-28 A McNeese_St 64 L 61 86 -12
2024-12-30 A Vanderbilt 44 L 56 100 -27
2025-01-04 H UTRGV 236 L 64 76 -20
2025-01-06 H TAM_C._Christi 151 L 83 97 -17
2025-01-11 H SE_Louisiana 191 L 71 91 -25
2025-01-13 A Lamar 164 W 68 62 9
2025-01-18 A East_Texas_A&M 324 W 82 73 1
2025-01-20 A Northwestern_LA 215 L 61 73 -13
2025-01-25 H Houston_Chr 267 L 76 86 -20
2025-01-27 H Incarnate_Word 225 L 58 74 -23
2025-02-01 A SE_Louisiana 191 L 68 76 -7
2025-02-03 H SF_Austin 263 L 85 88 -13
2025-02-08 A Houston_Chr 267 L 68 81 -17
2025-02-10 A Incarnate_Word 225 L 65 75 -11
2025-02-15 H McNeese_St 64 L 64 78 -7
2025-02-17 H Nicholls_St 166 L 62 78 -20
2025-02-22 H Northwestern_LA 215 L 66 73 -14
2025-02-24 H East_Texas_A&M 324 L 71 73 -16
2025-03-01 A UTRGV 236 L 78 88 -12
2025-03-03 A TAM_C._Christi 151 L 62 95 -29

Scheduled

Date Loc Opponent OR Result