Monmouth_NJ (13-20)
Rank: 261 (Off: 217, Def: 267)
Rating: -6.35
Expected record: 13-20
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | Michigan_St | 12 | L | 57 | 81 | 0 |
2024-11-08 | N | Temple | 162 | L | 74 | 103 | -29 |
2024-11-12 | A | N_Illinois | 351 | L | 66 | 79 | -25 |
2024-11-15 | A | Rutgers | 66 | L | 81 | 98 | -4 |
2024-11-18 | A | Wichita_St | 132 | L | 66 | 70 | 1 |
2024-11-21 | N | Youngstown_St | 196 | L | 62 | 72 | -12 |
2024-11-22 | A | SF_Austin | 263 | L | 67 | 72 | -8 |
2024-11-23 | N | Presbyterian | 241 | L | 61 | 71 | -15 |
2024-11-30 | A | Seton_Hall | 175 | W | 63 | 51 | 14 |
2024-12-04 | A | Lehigh | 286 | L | 63 | 90 | -32 |
2024-12-10 | A | Princeton | 186 | L | 67 | 71 | -3 |
2024-12-21 | H | Fairfield | 336 | W | 88 | 74 | -2 |
2024-12-30 | A | Auburn | 2 | L | 58 | 87 | 2 |
2025-01-02 | H | Stony_Brook | 335 | W | 78 | 56 | 7 |
2025-01-04 | A | Delaware | 235 | L | 64 | 84 | -22 |
2025-01-09 | H | UNC_Wilmington | 114 | L | 55 | 64 | -9 |
2025-01-11 | H | Col_Charleston | 153 | W | 84 | 73 | 8 |
2025-01-16 | A | NC_A&T | 332 | W | 72 | 63 | 0 |
2025-01-18 | A | Campbell | 220 | L | 58 | 81 | -24 |
2025-01-23 | A | Elon | 201 | L | 71 | 83 | -12 |
2025-01-25 | A | William_&_Mary | 237 | L | 73 | 78 | -7 |
2025-01-30 | H | Drexel | 194 | W | 104 | 97 | 2 |
2025-02-01 | H | Delaware | 235 | W | 92 | 83 | 1 |
2025-02-06 | H | Hampton | 222 | W | 68 | 63 | -2 |
2025-02-08 | H | Towson | 165 | L | 67 | 73 | -10 |
2025-02-13 | A | Stony_Brook | 335 | W | 79 | 69 | 1 |
2025-02-15 | A | Towson | 165 | L | 54 | 80 | -23 |
2025-02-20 | A | Hofstra | 216 | W | 68 | 62 | 5 |
2025-02-24 | H | Northeastern | 208 | W | 78 | 73 | -1 |
2025-02-27 | H | Elon | 201 | W | 79 | 76 | -3 |
2025-03-01 | A | Drexel | 194 | L | 61 | 71 | -9 |
2025-03-08 | N | Hofstra | 216 | W | 65 | 60 | 1 |
2025-03-09 | N | Col_Charleston | 153 | L | 78 | 79 | -1 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|