Oklahoma (20-14)
Rank: 43 (Off: 34, Def: 85)
Rating: 13.68
Expected record: 20-14
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | Lindenwood | 327 | W | 93 | 60 | 19 |
2024-11-11 | H | Northwestern_LA | 215 | W | 73 | 57 | 9 |
2024-11-16 | H | Stetson | 352 | W | 85 | 64 | 3 |
2024-11-21 | H | East_Texas_A&M | 324 | W | 84 | 56 | 14 |
2024-11-27 | N | Providence | 92 | W | 79 | 77 | 8 |
2024-11-28 | N | Arizona | 10 | W | 82 | 77 | 27 |
2024-11-29 | N | Louisville | 26 | W | 69 | 64 | 22 |
2024-12-03 | H | Georgia_Tech | 99 | W | 76 | 61 | 17 |
2024-12-07 | H | Alcorn_St | 330 | W | 94 | 78 | 1 |
2024-12-14 | N | Oklahoma_St | 94 | W | 80 | 65 | 21 |
2024-12-18 | N | Michigan | 18 | W | 87 | 86 | 20 |
2024-12-22 | H | Cent_Arkansas | 342 | W | 89 | 66 | 7 |
2024-12-29 | H | Prairie_View | 355 | W | 89 | 67 | 2 |
2025-01-04 | A | Alabama | 5 | L | 79 | 107 | -0 |
2025-01-08 | H | Texas_A&M | 22 | L | 78 | 80 | 13 |
2025-01-11 | A | Georgia | 36 | L | 62 | 72 | 8 |
2025-01-15 | H | Texas | 38 | L | 73 | 77 | 8 |
2025-01-18 | H | South_Carolina | 72 | W | 82 | 62 | 26 |
2025-01-25 | A | Arkansas | 35 | W | 65 | 62 | 22 |
2025-01-28 | A | Texas_A&M | 22 | L | 68 | 75 | 14 |
2025-02-01 | H | Vanderbilt | 44 | W | 97 | 67 | 41 |
2025-02-04 | A | Auburn | 2 | L | 70 | 98 | 3 |
2025-02-08 | H | Tennessee | 6 | L | 52 | 70 | 2 |
2025-02-12 | A | Missouri | 21 | L | 58 | 82 | -3 |
2025-02-15 | H | LSU | 73 | L | 79 | 82 | 3 |
2025-02-18 | A | Florida | 4 | L | 63 | 85 | 8 |
2025-02-22 | H | Mississippi_St | 33 | W | 93 | 87 | 19 |
2025-02-26 | H | Kentucky | 14 | L | 82 | 83 | 16 |
2025-03-01 | A | Mississippi | 25 | L | 84 | 87 | 17 |
2025-03-05 | H | Missouri | 21 | W | 96 | 84 | 27 |
2025-03-08 | A | Texas | 38 | W | 76 | 72 | 22 |
2025-03-12 | N | Georgia | 36 | W | 81 | 75 | 21 |
2025-03-13 | N | Kentucky | 14 | L | 84 | 85 | 19 |
2025-03-21 | N | Connecticut | 29 | L | 59 | 67 | 9 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|