Florida (36-4)

Rank: 4 (Off: 2, Def: 19)
Rating: 26.79

Expected record: 36-4

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 N South_Florida 190 W 98 83 13
2024-11-07 H Jacksonville 200 W 81 60 15
2024-11-11 H Grambling 315 W 86 62 11
2024-11-15 A Florida_St 84 W 87 74 23
2024-11-19 H Florida_A&M 328 W 84 60 10
2024-11-22 H S_Illinois 189 W 93 68 20
2024-11-28 N Wake_Forest 74 W 75 58 26
2024-11-29 N Wichita_St 132 W 88 51 39
2024-12-04 H Virginia 102 W 87 69 20
2024-12-14 N Arizona_St 65 W 83 66 27
2024-12-17 N North_Carolina 34 W 90 84 22
2024-12-21 H North_Florida 268 W 99 45 44
2024-12-29 H Stetson 352 W 85 45 22
2025-01-04 A Kentucky 14 L 100 106 17
2025-01-07 H Tennessee 6 W 73 43 50
2025-01-11 A Arkansas 35 W 71 63 27
2025-01-14 H Missouri 21 L 82 83 14
2025-01-18 H Texas 38 W 84 60 36
2025-01-22 A South_Carolina 72 W 70 69 13
2025-01-25 H Georgia 36 W 89 59 42
2025-02-01 A Tennessee 6 L 44 64 6
2025-02-04 H Vanderbilt 44 W 86 75 22
2025-02-08 A Auburn 2 W 90 81 40
2025-02-11 A Mississippi_St 33 W 81 68 32
2025-02-15 H South_Carolina 72 W 88 67 27
2025-02-18 H Oklahoma 43 W 85 63 33
2025-02-22 A LSU 73 W 79 65 26
2025-02-25 A Georgia 36 L 83 88 13
2025-03-01 H Texas_A&M 22 W 89 70 34
2025-03-05 A Alabama 5 W 99 94 33
2025-03-08 H Mississippi 25 W 90 71 33
2025-03-14 N Missouri 21 W 95 81 32
2025-03-15 N Alabama 5 W 104 82 47
2025-03-16 N Tennessee 6 W 86 77 32
2025-03-21 N Norfolk_St 179 W 95 69 25
2025-03-23 N Connecticut 29 W 77 75 19
2025-03-27 N Maryland 8 W 87 71 38
2025-03-29 N Texas_Tech 9 W 84 79 27
2025-04-05 N Auburn 2 W 79 73 34
2025-04-07 N Houston 3 W 65 63 29

Scheduled

Date Loc Opponent OR Result