LSU (14-18)

Rank: 73 (Off: 90, Def: 84)
Rating: 8.8

Expected record: 14-18

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-06 H ULM 349 W 95 60 18
2024-11-10 H Alabama_St 269 W 74 61 3
2024-11-14 A Kansas_St 63 W 76 65 24
2024-11-19 H Charleston_So 301 W 77 68 -3
2024-11-22 N Pittsburgh 57 L 63 74 1
2024-11-24 N UCF 70 W 109 102 16
2024-11-29 H Northwestern_LA 215 W 77 53 17
2024-12-03 H Florida_St 84 W 85 75 14
2024-12-08 H FGCU 184 W 80 71 4
2024-12-14 N SMU 49 L 64 74 3
2024-12-17 H Stetson 352 W 99 53 28
2024-12-22 H New_Orleans 343 W 86 70 -1
2024-12-29 H MS_Valley_St 364 W 110 45 30
2025-01-04 H Vanderbilt 44 L 72 80 3
2025-01-07 A Missouri 21 L 67 83 5
2025-01-11 A Mississippi 25 L 65 77 8
2025-01-14 H Arkansas 35 W 78 74 17
2025-01-18 A Texas_A&M 22 L 57 68 10
2025-01-25 A Alabama 5 L 73 80 21
2025-01-29 H Auburn 2 L 74 87 12
2025-02-01 H Texas 38 L 58 89 -19
2025-02-05 A Georgia 36 L 62 81 -1
2025-02-08 H Mississippi 25 L 70 72 12
2025-02-12 A Arkansas 35 L 58 70 7
2025-02-15 A Oklahoma 43 W 82 79 20
2025-02-18 H South_Carolina 72 W 81 67 20
2025-02-22 H Florida 4 L 65 79 10
2025-02-25 H Tennessee 6 L 59 65 14
2025-03-01 A Mississippi_St 33 L 69 81 7
2025-03-04 A Kentucky 14 L 64 95 -8
2025-03-08 H Texas_A&M 22 L 52 66 1
2025-03-12 N Mississippi_St 33 L 62 91 -13

Scheduled

Date Loc Opponent OR Result