East_Carolina (17-14)
Rank: 172 (Off: 171, Def: 194)
Rating: -0.91
Expected record: 17-14
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-09 | H | Coastal_Car | 323 | W | 63 | 59 | -10 |
2024-11-16 | H | George_Mason | 87 | W | 78 | 77 | 5 |
2024-11-21 | N | Jacksonville_St | 119 | L | 78 | 86 | -5 |
2024-11-22 | N | Stetson | 352 | W | 71 | 64 | -8 |
2024-11-23 | N | IL_Chicago | 159 | W | 72 | 55 | 17 |
2024-11-29 | H | NC_A&T | 332 | W | 93 | 69 | 9 |
2024-12-03 | H | UNC_Wilmington | 114 | L | 53 | 67 | -14 |
2024-12-07 | A | South_Carolina | 72 | L | 68 | 75 | 5 |
2024-12-11 | H | North_Alabama | 124 | L | 67 | 74 | -7 |
2024-12-17 | H | Florida_Intl | 247 | W | 75 | 64 | 2 |
2024-12-21 | H | Gardner_Webb | 262 | L | 79 | 84 | -14 |
2024-12-31 | A | South_Florida | 190 | L | 69 | 75 | -5 |
2025-01-05 | H | FL_Atlantic | 110 | L | 76 | 78 | -1 |
2025-01-08 | H | Temple | 162 | W | 80 | 79 | -2 |
2025-01-11 | A | Memphis | 58 | L | 70 | 74 | 11 |
2025-01-14 | H | North_Texas | 82 | L | 60 | 69 | -4 |
2025-01-18 | A | Wichita_St | 132 | W | 75 | 72 | 8 |
2025-01-21 | A | Tulsa | 251 | W | 85 | 76 | 6 |
2025-01-25 | H | South_Florida | 190 | W | 64 | 55 | 4 |
2025-02-01 | A | Temple | 162 | L | 94 | 98 | -1 |
2025-02-05 | H | Rice | 187 | L | 60 | 73 | -18 |
2025-02-08 | A | UT_San_Antonio | 188 | W | 80 | 79 | 2 |
2025-02-11 | H | UAB | 101 | W | 82 | 75 | 9 |
2025-02-15 | A | Charlotte | 244 | W | 75 | 59 | 14 |
2025-02-19 | A | Tulane | 142 | L | 81 | 86 | -1 |
2025-02-23 | H | UT_San_Antonio | 188 | W | 96 | 89 | 2 |
2025-03-02 | H | Charlotte | 244 | W | 78 | 76 | -6 |
2025-03-06 | H | Tulane | 142 | W | 73 | 64 | 7 |
2025-03-09 | A | FL_Atlantic | 110 | L | 53 | 81 | -21 |
2025-03-13 | N | UT_San_Antonio | 188 | W | 70 | 65 | 3 |
2025-03-14 | N | UAB | 101 | L | 77 | 94 | -12 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|