SF_Austin (11-17)

Rank: 263 (Off: 326, Def: 149)
Rating: -6.5

Expected record: 11-17

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-10 A Drake 68 L 51 66 -3
2024-11-16 A Arkansas_St 89 L 49 59 -0
2024-11-21 H Presbyterian 241 L 55 58 -11
2024-11-22 H Monmouth_NJ 261 W 72 67 -4
2024-11-23 H Youngstown_St 196 W 64 57 1
2024-11-29 A ULM 349 W 68 60 -3
2024-12-05 A UTRGV 236 L 65 68 -5
2024-12-07 A TAM_C._Christi 151 L 48 67 -15
2024-12-15 A Oregon 28 L 61 79 2
2024-12-31 A Abilene_Chr 234 W 62 57 4
2025-01-04 H Incarnate_Word 225 L 49 55 -13
2025-01-06 H Houston_Chr 267 L 73 83 -20
2025-01-11 A Lamar 164 W 72 63 12
2025-01-13 H SE_Louisiana 191 L 59 66 -12
2025-01-18 A Nicholls_St 166 L 61 73 -9
2025-01-20 A McNeese_St 64 L 59 79 -7
2025-01-25 H Northwestern_LA 215 L 54 57 -10
2025-01-27 H East_Texas_A&M 324 W 79 72 -7
2025-02-01 H Lamar 164 L 62 67 -8
2025-02-03 A New_Orleans 343 W 88 85 -7
2025-02-08 H TAM_C._Christi 151 W 78 64 11
2025-02-10 H UTRGV 236 W 85 75 2
2025-02-15 A Northwestern_LA 215 W 70 68 1
2025-02-17 A East_Texas_A&M 324 W 76 74 -6
2025-02-22 A Incarnate_Word 225 L 61 63 -3
2025-02-24 A Houston_Chr 267 L 56 72 -20
2025-03-01 H Nicholls_St 166 L 70 94 -28
2025-03-03 H McNeese_St 64 L 64 95 -24

Scheduled

Date Loc Opponent OR Result