SE_Louisiana (16-14)

Rank: 191 (Off: 214, Def: 181)
Rating: -2.09

Expected record: 16-14

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-10 A UAB 101 L 72 82 -2
2024-11-12 A Mississippi_St 33 L 59 80 -2
2024-11-18 A ULM 349 W 70 67 -8
2024-11-22 A Wyoming 173 L 61 64 -1
2024-11-26 N Gardner_Webb 262 L 69 73 -10
2024-11-27 N North_Dakota 254 W 76 60 10
2024-12-02 A Tulane 142 W 71 67 8
2024-12-05 A Nicholls_St 166 L 64 67 -0
2024-12-11 A Louisiana 316 L 61 68 -14
2024-12-16 A Grambling 315 W 75 65 3
2024-12-30 A McNeese_St 64 L 51 79 -15
2025-01-04 H TAM_C._Christi 151 L 71 80 -12
2025-01-06 H UTRGV 236 W 79 75 -4
2025-01-11 A New_Orleans 343 W 91 71 10
2025-01-13 A SF_Austin 263 W 66 59 4
2025-01-18 A Northwestern_LA 215 W 65 64 0
2025-01-20 A East_Texas_A&M 324 W 76 68 0
2025-01-25 H Incarnate_Word 225 W 86 63 16
2025-01-27 H Houston_Chr 267 L 62 70 -18
2025-02-01 H New_Orleans 343 W 76 68 -9
2025-02-03 H Lamar 164 W 81 79 -1
2025-02-08 A Incarnate_Word 225 W 71 66 4
2025-02-10 A Houston_Chr 267 W 69 60 5
2025-02-15 H Nicholls_St 166 W 84 81 -1
2025-02-17 H McNeese_St 64 L 82 88 1
2025-02-22 H East_Texas_A&M 324 W 83 65 4
2025-02-24 H Northwestern_LA 215 L 69 72 -10
2025-03-01 A TAM_C._Christi 151 L 54 68 -10
2025-03-03 A UTRGV 236 L 76 77 -3
2025-03-09 N Incarnate_Word 225 L 67 71 -8

Scheduled

Date Loc Opponent OR Result