Northwestern_LA (14-16)
Rank: 215 (Off: 310, Def: 112)
Rating: -3.57
Expected record: 14-16
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-08 | A | Texas_Tech | 9 | L | 65 | 86 | 4 |
2024-11-11 | A | Oklahoma | 43 | L | 57 | 73 | 1 |
2024-11-16 | A | Rice | 187 | L | 75 | 77 | -1 |
2024-11-22 | H | ULM | 349 | L | 63 | 65 | -19 |
2024-11-24 | H | North_Alabama | 124 | W | 71 | 58 | 13 |
2024-11-29 | A | LSU | 73 | L | 53 | 77 | -12 |
2024-12-05 | A | Incarnate_Word | 225 | W | 72 | 70 | 1 |
2024-12-07 | A | Houston_Chr | 267 | W | 64 | 57 | 3 |
2024-12-14 | A | California | 104 | L | 66 | 84 | -10 |
2024-12-29 | A | Texas | 38 | L | 53 | 77 | -6 |
2025-01-04 | H | Nicholls_St | 166 | W | 68 | 66 | -2 |
2025-01-06 | H | McNeese_St | 64 | L | 69 | 92 | -16 |
2025-01-11 | H | East_Texas_A&M | 324 | W | 75 | 67 | -6 |
2025-01-13 | A | TAM_C._Christi | 151 | L | 64 | 73 | -5 |
2025-01-18 | H | SE_Louisiana | 191 | L | 64 | 65 | -6 |
2025-01-20 | H | New_Orleans | 343 | W | 73 | 61 | -5 |
2025-01-25 | A | SF_Austin | 263 | W | 57 | 54 | -0 |
2025-01-27 | A | Lamar | 164 | L | 59 | 69 | -7 |
2025-02-01 | A | East_Texas_A&M | 324 | L | 50 | 72 | -30 |
2025-02-03 | H | UTRGV | 236 | W | 79 | 63 | 8 |
2025-02-08 | A | McNeese_St | 64 | L | 50 | 65 | -2 |
2025-02-10 | A | Nicholls_St | 166 | W | 72 | 60 | 15 |
2025-02-15 | H | SF_Austin | 263 | L | 68 | 70 | -12 |
2025-02-17 | H | Lamar | 164 | L | 65 | 75 | -13 |
2025-02-22 | A | New_Orleans | 343 | W | 73 | 66 | -3 |
2025-02-24 | A | SE_Louisiana | 191 | W | 72 | 69 | 4 |
2025-03-01 | H | Houston_Chr | 267 | W | 61 | 56 | -5 |
2025-03-03 | H | Incarnate_Word | 225 | W | 73 | 57 | 9 |
2025-03-10 | N | TAM_C._Christi | 151 | W | 66 | 63 | 3 |
2025-03-11 | A | McNeese_St | 64 | L | 64 | 83 | -6 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|